2021-22 Basketball Statistics - East Los Angeles

Games
29
Pts
66.2
FG %
39.3
3PT %
32.4
FT %
58.9
Reb
38.5
Ast
12.3
Team Summary
Title Record
Overall 21-8 (.724)
Conference 6-2 (.750)
Streak Lost 1
Home 8-2
Away 4-4
Neutral 9-2
Recent Results
Date Opponent Result
Feb 16 Pasadena City W, 69-59
Feb 18 at Mt. San Antonio L, 59-53
Feb 23 El Camino W, 52-48
Feb 25 Long Beach W, 72-58
Mar 3 Ventura W, 59-57
Mar 5 at Moorpark L, 78-71
Team Stats
Statistics Overall Conf
Games 29 8
Points 1919 542
Points per game 66.2 67.8
FG made per game 25.3 26.8
FG attempts per game 64.4 67.9
FG Pct 39.3 39.4
3PT made per game 5.7 7.3
3PT attempts per game 17.7 21.5
3PT Pct 32.4 33.7
FT made per game 9.8 7.0
FT attempt per game 16.7 13.9
FT Pct 58.9 50.5
Off rebounds per game 12.8 15.8
Def rebounds per game 25.8 28.4
Total rebounds per game 38.5 44.1
Opponents' Off rebounds per game 13.1 12.4
Opponents' Def rebounds per game 26.7 28.0
Opponents' Total rebounds per game 39.8 40.4
Rebound margin per game -1.3 3.8
Assists per game 12.3 16.1
Opponents' Assists per game 9.9 9.1
Turnovers per game 15.3 17.4
Opponents' Turnovers per game 18.9 19.6
Steals per game 9.1 10.6
Opponents' Steals per game 8.1 9.9
Blocks per game 3.0 3.8
Opponents' Blocks per game 2.2 2.4
Personal fouls per game 17.4 18.3
Offensive efficiency 0.878 0.886
Net efficiency 0.109 0.111
Opponents' Personal fouls per game 16.7 14.3
Offensive efficiency 0.769 0.775
Points per game allowed 58.8 59.1
Opponents' Field goal percentage 34.4 34.3
Opponents' 3PT percentage 26.8 25.6
Home Attendance 633 100
Home Attendance average 64 25
Field goal total-attempts 734-1869 214-543
3 point total-attempts 166-513 58-172
Free throw total-attempts 285-484 56-111
Opponents' Field goal total-attempts 609-1772 160-466
Opponents' 3 point total-attempts 147-549 41-160
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 5 vs. Fullerton W, 66-43 26-58 44.8 5-15 33.3 9-16 56.3 10 22 32 11 13 9 0 24 66
Nov 6 vs. Cerritos W, 60-48 21-60 35.0 3-15 20.0 15-19 78.9 7 26 33 12 13 3 1 19 60
Nov 12 vs. Ventura W, 59-53 20-53 37.7 7-21 33.3 12-17 70.6 12 27 39 3 5 2 1 15 59
Nov 13 vs. Cuyamaca W, 82-25 33-81 40.7 6-21 28.6 10-14 71.4 23 28 51 22 17 20 1 15 82
Nov 14 vs. Glendale W, 67-46 25-69 36.2 7-23 30.4 10-25 40.0 13 26 39 17 14 10 2 20 67
Nov 19 vs. Mt. San Jacinto W, 64-55 23-66 34.8 3-12 25.0 15-28 53.6 3 32 35 2 9 5 0 17 64
Nov 20 at Palomar L, 83-51 23-65 35.4 3-7 42.9 2-4 50.0 4 27 31 3 21 4 0 14 51
Nov 23 at Riverside W, 64-47 25-69 36.2 5-16 31.3 9-14 64.3 14 23 37 13 15 16 5 21 64
Dec 3 vs. El Camino W, 68-58 28-39 71.8 6-10 60.0 6-8 75.0 9 9 18 13 16 5 2 16 68
Dec 4 vs. Grossmont W, 77-39 28-72 38.9 4-22 18.2 17-26 65.4 16 21 37 12 10 16 5 14 77
Dec 5 vs. Palomar L, 85-68 23-48 47.9 7-11 63.6 15-27 55.6 8 14 22 11 18 8 1 17 68
Dec 16 vs. Skyline W, 89-84 25-51 49.0 10-18 55.6 29-40 72.5 10 20 30 11 13 7 2 20 89
Dec 17 vs. Sierra L, 87-55 20-58 34.5 1-10 10.0 14-20 70.0 6 17 23 9 17 6 1 16 55
Dec 18 at San Francisco L, 72-63 25-62 40.3 0-5 0.0 13-23 56.5 8 24 32 16 13 4 1 19 63
Dec 28 Canyons W, 83-65 31-64 48.4 8-18 44.4 13-22 59.1 10 29 39 14 20 11 4 25 83
Dec 29 Moorpark L, 42-40 16-52 30.8 4-13 30.8 4-8 50.0 13 23 36 8 20 10 1 8 40
Jan 19 at Rio Hondo W, 72-50 27-65 41.5 9-20 45.0 9-18 50.0 16 38 54 19 24 8 5 19 72
Jan 21 at LA Trade-Tech W, 56-46 21-61 34.4 5-18 27.8 9-19 47.4 14 32 46 16 13 7 4 18 56
Jan 26 West LA W, 67-58 26-68 38.2 6-17 35.3 9-19 47.4 19 35 54 11 15 11 10 10 67
Jan 28 at Pasadena City W, 83-62 33-79 41.8 14-33 42.4 3-6 50.0 20 25 45 18 12 13 1 15 83
Feb 2 Mt. San Antonio L, 64-57 23-62 37.1 4-13 30.8 7-14 50.0 10 27 37 13 22 14 3 21 57
Feb 4 Rio Hondo W, 69-64 25-64 39.1 8-20 40.0 11-21 52.4 17 26 43 15 18 10 9 15 69
Feb 9 LA Trade-Tech W, 83-69 35-73 47.9 10-32 31.3 3-4 75.0 13 37 50 22 14 5 3 16 83
Feb 16 Pasadena City W, 69-59 29-80 36.3 6-23 26.1 5-8 62.5 27 25 52 20 16 12 3 17 69
Feb 18 at Mt. San Antonio L, 59-53 21-59 35.6 2-13 15.4 9-21 42.9 9 17 26 6 20 16 2 25 53
Feb 23 El Camino W, 52-48 20-66 30.3 6-24 25.0 6-9 66.7 17 28 45 10 15 8 6 13 52
Feb 25 Long Beach W, 72-58 31-71 43.7 6-20 30.0 4-8 50.0 14 26 40 10 18 16 6 15 72
Mar 3 Ventura W, 59-57 23-71 32.4 3-20 15.0 10-15 66.7 15 33 48 4 12 7 5 19 59
Mar 5 at Moorpark L, 78-71 28-83 33.7 8-23 34.8 7-11 63.6 13 30 43 17 11 1 3 23 71
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 29 734-1869 39.3 166-513 32.4 285-484 58.9 12.8 25.8 38.5 12.3 15.3 9.1 3.0 17.4 66.2 0.878 0.108
Conference 8 214-543 39.4 58-172 33.7 56-111 50.5 15.8 28.4 44.1 16.1 17.4 10.6 3.8 18.3 67.8 0.886 0.111
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 10 259-671 38.6 61-200 30.5 72-128 56.3 15.5 28.9 44.4 12.7 17.0 10.4 5.0 15.9 65.1 0.868 0.091
Away 8 203-543 37.4 46-135 34.1 61-116 52.6 12.3 27.0 39.3 13.5 16.1 8.6 2.6 19.3 64.1 0.812 0.029
Neutral 11 272-655 41.5 59-178 33.1 152-240 63.3 10.6 22.0 32.6 11.2 13.2 8.3 1.5 17.5 68.6 0.940 0.186
 
Wins 21 555-1380 40.2 137-418 32.8 214-356 60.1 14.2 27.0 41.3 13.1 14.4 9.6 3.6 17.3 69.6 0.936 0.216
Losses 8 179-489 36.6 29-95 30.5 71-128 55.5 8.9 22.4 31.3 10.4 17.8 7.9 1.5 17.9 57.3 0.734 -0.159
 
November 8 196-521 37.6 39-130 30.0 82-137 59.9 10.8 26.4 37.1 10.4 13.4 8.6 1.3 18.1 64.1 0.840 0.181
December 8 196-446 43.9 40-107 37.4 111-174 63.8 10.0 19.6 29.6 11.8 15.9 8.4 2.1 16.9 67.9 0.936 0.062
January 4 107-273 39.2 34-88 38.6 30-62 48.4 17.3 32.5 49.8 16.0 16.0 9.8 5.0 15.5 69.5 0.930 0.218
February 7 184-475 38.7 42-145 29.0 45-85 52.9 15.3 26.6 41.9 13.7 17.6 11.6 4.6 17.4 65.0 0.853 0.060
March 2 51-154 33.1 11-43 25.6 17-26 65.4 14.0 31.5 45.5 10.5 11.5 4.0 4.0 21.0 65.0 0.802 -0.023
Date Opponent Score Attend
Nov 5 vs. Fullerton W, 66-43 0
Nov 6 vs. Cerritos W, 60-48 0
Nov 12 vs. Ventura W, 59-53 0
Nov 13 vs. Cuyamaca W, 82-25 0
Nov 14 vs. Glendale W, 67-46 0
Nov 19 vs. Mt. San Jacinto W, 64-55 0
Nov 20 at Palomar L, 83-51 0
Nov 23 at Riverside W, 64-47 0
Dec 3 vs. El Camino W, 68-58 30
Dec 4 vs. Grossmont W, 77-39 30
Dec 5 vs. Palomar L, 85-68 40
Dec 16 vs. Skyline W, 89-84 0
Dec 17 vs. Sierra L, 87-55 0
Dec 18 at San Francisco L, 72-63 0
Dec 28 Canyons W, 83-65 45
Dec 29 Moorpark L, 42-40 35
Jan 19 at Rio Hondo W, 72-50 0
Jan 21 at LA Trade-Tech W, 56-46 0
Jan 26 West LA W, 67-58 33
Jan 28 at Pasadena City W, 83-62 0
Feb 2 Mt. San Antonio L, 64-57 0
Feb 4 Rio Hondo W, 69-64 0
Feb 9 LA Trade-Tech W, 83-69 0
Feb 16 Pasadena City W, 69-59 100
Feb 18 at Mt. San Antonio L, 59-53 197
Feb 23 El Camino W, 52-48 51
Feb 25 Long Beach W, 72-58 30
Mar 3 Ventura W, 59-57 339
Mar 5 at Moorpark L, 78-71 0