2016-17 Basketball Statistics - East Los Angeles

Games
31
Pts
75.8
FG %
40.6
3PT %
30.8
FT %
66.0
Reb
46.5
Ast
18.0
Team Summary
Title Record
Overall 28-3 (.903)
Conference 9-1 (.900)
Streak Lost 1
Home 8-1
Away 9-1
Neutral 11-1
Recent Results
Date Opponent Result
Feb 10 LA Trade-Tech W, 81-62
Feb 15 at Chaffey W, 70-49
Feb 17 Pasadena City W, 78-49
Feb 25 Santa Ana W, 88-74
Mar 4 Pasadena City W, 70-64
Mar 10 vs. Siskiyous L, 93-81
Team Stats
Statistics Overall Conf
Games 31 10
Points 2350 696
Points per game 75.8 69.6
FG made per game 28.0 25.7
FG attempts per game 68.8 67.1
FG Pct 40.6 38.3
3PT made per game 6.3 5.0
3PT attempts per game 20.5 17.1
3PT Pct 30.8 29.2
FT made per game 13.6 13.2
FT attempt per game 20.6 21.4
FT Pct 66.0 61.7
Off rebounds per game 17.2 19.2
Def rebounds per game 29.3 28.3
Total rebounds per game 46.5 47.5
Opponents' Off rebounds per game 13.5 16.2
Opponents' Def rebounds per game 26.8 28.1
Opponents' Total rebounds per game 40.3 44.3
Rebound margin per game 6.2 3.2
Assists per game 18.0 15.9
Opponents' Assists per game 11.0 10.4
Turnovers per game 14.3 13.8
Opponents' Turnovers per game 19.5 18.9
Steals per game 11.8 11.7
Opponents' Steals per game 6.3 5.4
Blocks per game 4.6 5.3
Opponents' Blocks per game 2.6 4.0
Personal fouls per game 16.0 17.5
Offensive efficiency 0.994 0.961
Net efficiency 0.248 0.211
Opponents' Personal fouls per game 19.6 18.9
Offensive efficiency 0.746 0.750
Points per game allowed 55.9 54.4
Opponents' Field goal percentage 34.1 32.4
Opponents' 3PT percentage 26.4 25.7
Home Attendance 430 155
Home Attendance average 48 31
Field goal total-attempts 867-2134 257-671
3 point total-attempts 195-634 50-171
Free throw total-attempts 421-638 132-214
Opponents' Field goal total-attempts 649-1904 200-617
Opponents' 3 point total-attempts 146-553 38-148
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Loading...
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 4 vs. Ohlone W, 70-23 22-62 35.5 13-38 34.2 13-15 86.7 18 35 53 20 12 18 3 10 70
Nov 5 at Mission W, 69-49 27-87 31.0 7-29 24.1 8-16 50.0 29 36 65 17 21 18 5 9 69
Nov 6 vs. Diablo Valley W, 82-67 29-62 46.8 8-22 36.4 16-21 76.2 10 21 31 21 19 10 0 17 82
Nov 17 vs. Scottsdale (AZ) W, 74-49 28-63 44.4 9-26 34.6 9-17 52.9 13 26 39 20 19 10 4 14 74
Nov 18 vs. Irvine Valley W, 69-59 22-64 34.4 7-27 25.9 18-24 75.0 16 23 39 14 10 11 3 15 69
Nov 19 vs. Saddleback W, 62-57 21-59 35.6 4-19 21.1 16-28 57.1 17 34 51 11 14 5 4 12 62
Dec 2 vs. Citrus W, 95-37 37-74 50.0 8-24 33.3 13-20 65.0 20 18 38 17 11 18 6 15 95
Dec 3 at Cypress W, 94-56 36-64 56.3 6-18 33.3 16-21 76.2 10 38 48 18 16 9 4 19 94
Dec 4 vs. Palomar W, 72-70 28-69 40.6 6-19 31.6 10-19 52.6 17 27 44 12 18 7 4 15 72
Dec 16 vs. Laney W, 69-39 28-67 41.8 5-12 41.7 8-11 72.7 24 37 61 20 24 7 7 15 69
Dec 17 vs. Sierra W, 74-69 22-65 33.8 2-21 9.5 28-33 84.8 9 29 38 13 8 12 7 22 74
Dec 18 at San Francisco L, 81-73 29-73 39.7 6-21 28.6 9-15 60.0 6 32 38 23 13 14 4 19 73
Dec 27 Imperial Valley W, 99-19 43-79 54.4 8-25 32.0 5-8 62.5 17 37 54 36 13 21 10 7 99
Dec 28 vs. LA Harbor W, 101-65 44-98 44.9 7-24 29.2 6-10 60.0 28 41 69 31 14 10 6 18 101
Dec 29 vs. Saddleback W, 67-58 24-65 36.9 3-8 37.5 16-20 80.0 13 27 40 13 13 14 4 11 67
Jan 6 at El Camino W, 80-62 26-70 37.1 11-34 32.4 17-25 68.0 18 28 46 19 10 8 3 15 80
Jan 11 Cerritos W, 81-47 31-77 40.3 7-22 31.8 12-22 54.5 19 27 46 26 10 14 8 10 81
Jan 13 at Long Beach W, 84-52 34-64 53.1 7-14 50.0 9-14 64.3 8 30 38 22 13 16 2 9 84
Jan 18 Mt. San Antonio L, 85-62 24-67 35.8 1-14 7.1 13-19 68.4 10 21 31 11 10 13 6 19 62
Jan 20 at Rio Hondo W, 68-41 25-74 33.8 7-18 38.9 11-17 64.7 24 26 50 16 13 12 3 20 68
Jan 25 at LA Trade-Tech W, 66-59 23-66 34.8 4-15 26.7 16-29 55.2 16 30 46 15 17 8 8 16 66
Jan 27 Chaffey W, 75-54 31-64 48.4 4-19 21.1 9-12 75.0 14 28 42 24 16 16 4 17 75
Feb 1 at Pasadena City W, 58-45 18-72 25.0 3-16 18.8 19-31 61.3 25 32 57 12 13 12 6 17 58
Feb 3 at Mt. San Antonio W, 71-59 27-70 38.6 7-18 38.9 10-15 66.7 15 35 50 15 19 7 5 21 71
Feb 8 Rio Hondo W, 67-41 26-53 49.1 5-12 41.7 10-12 83.3 26 30 56 13 10 10 7 17 67
Feb 10 LA Trade-Tech W, 81-62 28-62 45.2 6-13 46.2 19-35 54.3 23 29 52 11 12 12 6 15 81
Feb 15 at Chaffey W, 70-49 27-72 37.5 5-19 26.3 11-20 55.0 21 27 48 23 14 18 5 19 70
Feb 17 Pasadena City W, 78-49 28-71 39.4 8-27 29.6 14-24 58.3 18 25 43 19 14 9 3 14 78
Feb 25 Santa Ana W, 88-74 28-62 45.2 7-18 38.9 25-36 69.4 19 20 39 20 16 7 2 22 88
Mar 4 Pasadena City W, 70-64 22-67 32.8 3-14 21.4 23-34 67.6 13 32 45 10 13 10 2 17 70
Mar 10 vs. Siskiyous L, 93-81 29-72 40.3 11-28 39.3 12-15 80.0 18 28 46 15 19 9 2 30 81
gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 31 867-2134 40.6 195-634 30.8 421-638 66.0 17.2 29.3 46.5 18.0 14.3 11.8 4.6 16.0 75.8 0.994 0.248
Conference 10 257-671 38.3 50-171 29.2 132-214 61.7 19.2 28.3 47.5 15.9 13.8 11.7 5.3 17.5 69.6 0.961 0.211
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
Home 9 261-602 43.4 49-164 29.9 130-202 64.4 17.7 27.7 45.3 18.9 12.7 12.4 5.3 15.3 77.9 1.065 0.312
Away 10 272-712 38.2 63-202 31.2 126-203 62.1 17.2 31.4 48.6 18.0 14.9 12.2 4.5 16.4 73.3 0.927 0.218
Neutral 12 334-820 40.7 83-268 31.0 165-233 70.8 16.9 28.8 45.8 17.3 15.1 10.9 4.2 16.2 76.3 1.002 0.228
 
Wins 28 785-1922 40.8 177-571 31.0 387-589 65.7 17.9 29.6 47.4 18.1 14.4 11.8 4.7 15.3 76.2 1.007 0.301
Losses 3 82-212 38.7 18-63 28.6 34-49 69.4 11.3 27.0 38.3 16.3 14.0 12.0 4.0 22.7 72.0 0.883 -0.219
 
November 6 149-397 37.5 48-161 29.8 80-121 66.1 17.2 29.2 46.3 17.2 15.8 12.0 3.2 12.8 71.0 0.948 0.255
December 9 291-654 44.5 51-172 29.7 111-157 70.7 16.0 31.8 47.8 20.3 14.4 12.4 5.8 15.7 82.7 1.035 0.335
January 7 194-482 40.2 41-136 30.1 87-138 63.0 15.6 27.1 42.7 19.0 12.7 12.4 4.9 15.1 73.7 0.972 0.158
February 7 182-462 39.4 41-123 33.3 108-173 62.4 21.0 28.3 49.3 16.1 14.0 10.7 4.9 17.9 73.3 1.027 0.299
March 2 51-139 36.7 14-42 33.3 35-49 71.4 15.5 30.0 45.5 12.5 16.0 9.5 2.0 23.5 75.5 0.918 -0.017
Date Opponent Score Attend
Nov 4 vs. Ohlone W, 70-23 0
Nov 5 at Mission W, 69-49 0
Nov 6 vs. Diablo Valley W, 82-67 0
Nov 17 vs. Scottsdale (AZ) W, 74-49 0
Nov 18 vs. Irvine Valley W, 69-59 0
Nov 19 vs. Saddleback W, 62-57 0
Dec 2 vs. Citrus W, 95-37 45
Dec 3 at Cypress W, 94-56 100
Dec 4 vs. Palomar W, 72-70 100
Dec 16 vs. Laney W, 69-39 0
Dec 17 vs. Sierra W, 74-69 0
Dec 18 at San Francisco L, 81-73 0
Dec 27 Imperial Valley W, 99-19 0
Dec 28 vs. LA Harbor W, 101-65 0
Dec 29 vs. Saddleback W, 67-58 0
Jan 6 at El Camino W, 80-62 0
Jan 11 Cerritos W, 81-47 0
Jan 13 at Long Beach W, 84-52 210
Jan 18 Mt. San Antonio L, 85-62 0
Jan 20 at Rio Hondo W, 68-41 70
Jan 25 at LA Trade-Tech W, 66-59 0
Jan 27 Chaffey W, 75-54 0
Feb 1 at Pasadena City W, 58-45 0
Feb 3 at Mt. San Antonio W, 71-59 247
Feb 8 Rio Hondo W, 67-41 0
Feb 10 LA Trade-Tech W, 81-62 0
Feb 15 at Chaffey W, 70-49 0
Feb 17 Pasadena City W, 78-49 155
Feb 25 Santa Ana W, 88-74 100
Mar 4 Pasadena City W, 70-64 175
Mar 10 vs. Siskiyous L, 93-81 300