19 Angel Rubio
-
- Height:
- 5'10
-
- Weight:
- 170
-
- Position:
- RW/ LW
-
- Year:
- So
-
- High School:
- South Gate
-
- g
- 0
-
- a
- 0
-
- pts
- 0
-
- gw
- 0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 7 | 4 | ||
| Games started | 4 | 2 | ||
| Goals | 0 | 0 | ||
| Assists | 0 | 0 | ||
| Points | 0 | 0 | ||
| Shots | 3 | 3 | ||
| Shot Pct | .000 | .000 | ||
| Penalty kicks | 0-0 | 0-0 | ||
| Game-winning goals | 0 | 0 | ||
| Date | Opponent | Score | gs | g | a | pts | sh | pct | pk | gw |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 28 | at San Bernardino Valley | L, 4-0 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Aug 30 | at West Hills Lemoore | W, 5-1 | - | - | - | - | - | - | - | - |
| Sep 1 | Santiago Canyon | W, 5-3 | - | - | - | - | - | - | - | - |
| Sep 5 | at Orange Coast | W, 2-0 | - | - | - | - | - | - | - | - |
| Sep 8 | at LA Pierce | L, 1-0 | - | - | - | - | - | - | - | - |
| Sep 12 | Bakersfield | T, 2-2 | - | - | - | - | - | - | - | - |
| Sep 15 | Cypress | L, 2-0 | - | - | - | - | - | - | - | - |
| Sep 19 | at Southwestern | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 22 | Glendale | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 26 | at Victor Valley | W, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Sep 29 | Santa Barbara | L, 2-1 | - | - | - | - | - | - | - | - |
| Oct 3 | Cerritos | T, 1-1 | - | - | - | - | - | - | - | - |
| Oct 6 | Rio Hondo | L, 3-2 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 10 | at Compton | L, 4-1 | - | - | - | - | - | - | - | - |
| Oct 13 | El Camino | L, 2-0 | - | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
| Oct 17 | at LA Harbor | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Los Angeles City | L, 1-0 | - | - | - | - | - | - | - | - |
| Oct 24 | Long Beach | L, 3-0 | 1 | 0 | 0 | 0 | 1 | .000 | 0-0 | 0 |
| Oct 27 | at Pasadena City | L, 3-0 | - | 0 | 0 | 0 | 2 | .000 | 0-0 | 0 |
| Oct 31 | Mt. San Antonio | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 3 | at Pasadena City | L, 3-2 | - | - | - | - | - | - | - | - |
| Nov 7 | at LA Harbor | L, 2-1 | 1 | 0 | 0 | 0 | 0 | - | 0-0 | 0 |
Splits Stats - Game
| gp | gs | gpg | a/g | pts/g | sh/g | sh% | sog/g | sog% | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 4 | .00 | .00 | .00 | .43 | .000 | .00 | .000 |
| Conference | 4 | 2 | .00 | .00 | .00 | .75 | .000 | .00 | .000 | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 3 | 2 | .00 | .00 | .00 | .33 | .000 | .00 | .000 |
| Away | 4 | 2 | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - |
| Losses | 6 | 4 | .00 | .00 | .00 | .50 | .000 | .00 | .000 | |
| Month | August | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
| September | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| October | 4 | 2 | .00 | .00 | .00 | .75 | .000 | .00 | .000 | |
| November | 1 | 1 | .00 | .00 | .00 | .00 | - | .00 | - |
Splits Stats - Season
| gp | gs | g | a | pts | sh | sh% | sog | sog% | yc | rc | pk | gw | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 7 | 4 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Conference | 4 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Exhibition | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Location | Home | 3 | 2 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 |
| Away | 4 | 2 | 0 | 0 | 0 | 2 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Neutral | - | - | - | - | 0 | - | - | - | - | 0 | 0 | 0-0 | - | |
| Result | Wins | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| Losses | 6 | 4 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| Month | August | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| September | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| October | 4 | 2 | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0-0 | 0 | |
| November | 1 | 1 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
News Mentions
Eliud Barrera Scores Go-Ahead Goal, Huskies Ward off Glendale
In the 74', Eluid Barrera opportunistically booted a sharp 18-footer from center-left in the back right corner of the net to score the deciding...
September 22, 2023