East Los Angeles at Compton November 8, 2022
Box Score
East Los Angeles
Compton
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Santiago Pagnutti - gk | 0 | 0 | 0 | 0 |
| 10 - Luis Rodriguez - d | 0 | 0 | 0 | 0 |
| 11 - Adrian Macias - m | 0 | 0 | 0 | 0 |
| 12 - Alessandro Leon - m | 0 | 0 | 0 | 0 |
| 14 - Bryant Guerrero - f - Yellow card 90:00 | 2 | 1 | 0 | 0 |
| 18 - Angel Rubio - mf | 0 | 0 | 0 | 0 |
| 21 - Daniel Mora - m | 1 | 0 | 0 | 0 |
| 23 - Joseph Lopez - d | 0 | 0 | 0 | 0 |
| 24 - Gilman Trejo - m | 1 | 0 | 0 | 0 |
| 27 - Erik Romero - f - Yellow card 64:39 | 0 | 0 | 0 | 0 |
| 31 - Jahvon Brown | 0 | 0 | 0 | 0 |
| 32 - Alexander Guevara - def | 1 | 1 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 3 | 2 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Isaac Estrada - gk | 0 | 0 | 0 | 0 |
| 2 - Steven Sosa - d | 1 | 0 | 0 | 0 |
| 4 - Erick Quevedo - d | 0 | 0 | 0 | 0 |
| 8 - Alexis Garcia - m | 1 | 1 | 0 | 0 |
| 9 - Jose Negrete - d | 0 | 0 | 0 | 0 |
| 11 - Russell Avila - midf - Yellow card 70:58 | 1 | 0 | 0 | 0 |
| 14 - Daniel Quezada - d - Yellow card 55:19 - Yellow card 90:00 | 0 | 0 | 0 | 0 |
| 17 - Alexis Galindo - m - Yellow card 88:49 | 0 | 0 | 0 | 0 |
| 19 - Jhonatan Baltazar - f | 1 | 1 | 0 | 0 |
| 21 - Alexander Gomez - forw | 1 | 1 | 0 | 0 |
| 26 - Gabriel Cardenas - m | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 3 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Santiago Pagnutti | 2 | 0 | 2 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Isaac Estrada | 3 | 2 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
East Los Angeles
1st
|
41:31 | Anco Veigo (unassisted) - * | 1 - 0 |
|
East Los Angeles
2nd
|
90:00 | Alexander Guevara (unassisted) - * | 2 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
East Los Angeles
2nd
|
55:19 | Yellow card - Daniel Quezada |
|
East Los Angeles
2nd
|
64:39 | Yellow card - Erik Romero |
|
East Los Angeles
2nd
|
70:58 | Yellow card - Russell Avila |
|
East Los Angeles
2nd
|
88:49 | Yellow card - Alexis Galindo |
|
East Los Angeles
2nd
|
88:50 | Yellow card - William Da Silva |
|
East Los Angeles
2nd
|
90:00 | Yellow card - Daniel Quezada |
|
East Los Angeles
2nd
|
90:00 | Yellow card - Bryant Guerrero |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Los Angeles | 4 | 3 | 7 |
| Compton | 3 | 3 | 6 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| East Los Angeles | 2 | 1 | 3 |
| Compton | 1 | 0 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Los Angeles | 0 | 3 | 3 |
| Compton | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| East Los Angeles | 4 | 6 | 10 |
| Compton | 2 | 3 | 5 |
| Date/Time: | November 8, 2022 - 2:00 PM |
|---|---|
| Location: | Compton |
| Game Length: | 2:05 |
| Attendance: | 0 |
| Scorer: | Cerwin Haynes |
Play By Play
| 0:00 | Santiago Pagnutti at goalie for East Los Angeles. | ||
| 0:00 | Isaac Estrada at goalie for Compton. | ||
| Foul on Compton. | |||
| 5:05 | Shot by Compton Alexander Gomez, Save (by goalie) Santiago Pagnutti. | ||
| 5:30 | Shot by East Los Angeles Daniel Mora, High. | ||
| Foul on Compton. | |||
| Foul on East Los Angeles. | |||
| 9:16 | Shot by Compton Alexis Garcia, Defensive Save by Team. | ||
| Foul on East Los Angeles. | |||
| 19:29 | Shot by East Los Angeles Bryant Guerrero, Save (by goalie) Isaac Estrada. | ||
| Foul on East Los Angeles. | |||
| 27:42 | Shot by East Los Angeles Gilman Trejo, Wide Left. | ||
| 30:31 | Corner kick by Compton Jhonatan Baltazar [30:31]. | ||
| Foul on East Los Angeles. | |||
| 36:23 | Shot by Compton Russell Avila, Hit Post. | ||
| 41:31 | Goal!GOAL by East Los Angeles Anco Veigo (FIRST GOAL) * ( 1 - 0 ) |
||
| 45:00 | Substitution!East Los Angeles substitution: Jahvon Brown for Alessandro Leon. | ||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For East Los Angeles: #1 Santiago Pagnutti, #10 Luis Rodriguez, #11 Adrian Macias, #14 Bryant Guerrero, #18 Angel Rubio, #21 Daniel Mora, #23 Joseph Lopez, #24 Gilman Trejo, #27 Erik Romero, #31 Jahvon Brown, #32 Alexander Guevara. | ||
| 45:00 | For Compton: #1 Isaac Estrada, #2 Steven Sosa, #4 Erick Quevedo, #8 Alexis Garcia, #9 Jose Negrete, #11 Russell Avila, #14 Daniel Quezada, #17 Alexis Galindo, #19 Jhonatan Baltazar, #21 Alexander Gomez, #26 Gabriel Cardenas. | ||
| Foul on East Los Angeles. | |||
| 55:19 | Yellow card on Compton Daniel Quezada. | ||
| 55:42 | Corner kick by East Los Angeles Julian Osorio [55:42]. | ||
| Foul on Compton. | |||
| 58:23 | Shot by East Los Angeles William Da Silva, High. | ||
| 59:55 | Corner kick by East Los Angeles Julian Osorio [59:55]. | ||
| 63:19 | Shot by Compton Juan Macias, Blocked. | ||
| 64:39 | Yellow card on East Los Angeles Erik Romero. | ||
| 65:37 | Corner kick by East Los Angeles Team [65:37]. | ||
| Foul on East Los Angeles. | |||
| 67:51 | Corner kick by Compton Erick Quevedo [67:51]. | ||
| 68:01 | Shot by Compton Jhonatan Baltazar, Save (by goalie) Santiago Pagnutti. | ||
| Foul on East Los Angeles. | |||
| 69:36 | Shot by Compton Steven Sosa, Wide. | ||
| Foul on East Los Angeles. | |||
| 70:58 | Yellow card on Compton Russell Avila. | ||
| Foul on East Los Angeles. | |||
| 71:42 | Substitution!East Los Angeles substitution: Gilman Trejo for Marcelo Barbosa. | ||
| Foul on East Los Angeles. | |||
| Foul on Compton. | |||
| 88:29 | Shot by East Los Angeles Bryant Guerrero, Blocked. | ||
| 88:49 | Yellow card on Compton Alexis Galindo. | ||
| 88:50 | Yellow card on East Los Angeles William Da Silva. | ||
| Foul on Compton. | |||
| 90:00 | Goal!East Los Angeles Alexander Guevara PENALTY KICK GOAL, goal number 0 for season. * ( 2 - 0 ) |
||
| 90:00 | Yellow card on Compton Daniel Quezada. | ||
| 90:00 | Yellow card on East Los Angeles Bryant Guerrero. | ||
| -- End of 2nd Period -- | |||
| back to top | |||

