1 Santiago Pagnutti
-
- Position:
- Goalkeeper
-
- Year:
- Fr
-
- High School:
- International Player
-
- gp
- 8
-
- gs
- 7
-
- min
- 585:00
-
- ga
- 15
-
- gaa
- 2.31
-
- sv
- 44
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games played | 8 | 3 | ||
| Games started | 7 | 3 | ||
| Minutes | 585:00 | 180:00 | ||
| Goals against | 15 | 2 | ||
| Goals-against average | 2.31 | 1.00 | ||
| Saves | 44 | 17 | ||
| Save pct | .746 | .895 | ||
| Wins | 1 | 1 | ||
| Losses | 3 | 0 | ||
| Ties | 3 | 1 | ||
| Shutouts | 1/0 | 1/0 | ||
| Date | Opponent | Score | gs | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|---|
| Aug 27 | Santa Ana | T, 1-1 | 0 | 45:00 | 0 | 0.00 | 3 | 1.000 |
| Aug 31 | at Rio Hondo | L, 1-0 | 1 | 90:00 | 1 | 1.00 | 9 | .900 |
| Sep 3 | Santiago Canyon | T, 1-1 | - | - | - | - | - | - |
| Sep 7 | at Orange Coast | T, 0-0 | - | - | - | - | - | - |
| Sep 10 | at Norco | T, 1-1 | 1 | 90:00 | 1 | 1.00 | 6 | .857 |
| Sep 14 | at Bakersfield | L, 4-0 | - | 0:00 | - | - | - | - |
| Sep 17 | Cypress | L, 5-2 | 1 | 90:00 | 5 | 5.00 | 2 | .286 |
| Sep 21 | at Southwestern | W, 5-1 | - | - | - | - | - | - |
| Sep 24 | Glendale | T, 1-1 | - | - | - | - | - | - |
| Sep 28 | at Santa Barbara | L, 6-2 | 1 | 90:00 | 6 | 6.00 | 7 | .538 |
| Oct 1 | at LA Harbor | W, 3-0 | - | - | - | - | - | - |
| Oct 5 | Cerritos | L, 2-1 | - | - | - | - | - | - |
| Oct 8 | at LA Harbor | W, 1-0 | 1 | 90:00 | 0 | 0.00 | 8 | 1.000 |
| Oct 12 | at Pasadena City | W, 5-0 | - | - | - | - | - | - |
| Oct 15 | El Camino | L, 3-0 | - | - | - | - | - | - |
| Oct 19 | Mt. San Antonio | L, 1-0 | - | - | - | - | - | - |
| Oct 22 | at Compton | T, 0-0 | 1 | 0:00 | 0 | - | 4 | 1.000 |
| Oct 26 | at Los Angeles City | T, 1-1 | - | - | - | - | - | - |
| Oct 28 | Rio Hondo | W, 3-0 | 1 | 90:00 | 2 | 2.00 | 5 | .714 |
| Nov 2 | Long Beach | L, 2-1 | - | - | - | - | - | - |
| Nov 5 | Compton | W by PK, 2-2 | - | - | - | - | - | - |
| Nov 9 | LA Harbor | L, 3-0 | - | - | - | - | - | - |
Splits Stats - Game
| gp | gs | min/g | ga/g | gaa | sv/g | sv% | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 7 | 65:00 | 1.67 | 2.31 | 4.89 | .746 |
| Conference | 3 | 3 | 60:00 | .67 | 1.00 | 5.67 | .895 | |
| Exhibition | - | - | 0:00 | - | - | - | - | |
| Location | Home | 3 | 2 | 75:00 | 2.33 | 2.80 | 3.33 | .588 |
| Away | 5 | 5 | 60:00 | 1.33 | 2.00 | 5.67 | .810 | |
| Neutral | - | - | 0:00 | - | - | - | - | |
| Result | Wins | 2 | 2 | 90:00 | 1.00 | 1.00 | 6.50 | .867 |
| Losses | 3 | 3 | 67:30 | 3.00 | 4.00 | 4.50 | .600 | |
| Month | August | 2 | 1 | 67:30 | .50 | 0.67 | 6.00 | .923 |
| September | 3 | 3 | 67:30 | 3.00 | 4.00 | 3.75 | .556 | |
| October | 3 | 3 | 60:00 | .67 | 1.00 | 5.67 | .895 |
Splits Stats - Season
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 8 | 7 | 585:00 | 15 | 2.31 | 44 | .746 | 0 | 0 | 0 | 0/0 |
| Conference | 3 | 3 | 180:00 | 2 | 1.00 | 17 | .895 | 0 | 0 | 0 | 0/0 | |
| Exhibition | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Location | Home | 3 | 2 | 225:00 | 7 | 2.80 | 10 | .588 | 0 | 0 | 0 | 0/0 |
| Away | 5 | 5 | 360:00 | 8 | 2.00 | 34 | .810 | 0 | 0 | 0 | 0/0 | |
| Neutral | - | - | 0:00 | - | - | - | - | 0 | 0 | 0 | 0/0 | |
| Result | Wins | 2 | 2 | 180:00 | 2 | 1.00 | 13 | .867 | 0 | 0 | 0 | 0/0 |
| Losses | 3 | 3 | 270:00 | 12 | 4.00 | 18 | .600 | 0 | 0 | 0 | 0/0 | |
| Month | August | 2 | 1 | 135:00 | 1 | 0.67 | 12 | .923 | 0 | 0 | 0 | 0/0 |
| September | 3 | 3 | 270:00 | 12 | 4.00 | 15 | .556 | 0 | 0 | 0 | 0/0 | |
| October | 3 | 3 | 180:00 | 2 | 1.00 | 17 | .895 | 0 | 0 | 0 | 0/0 |