2 Quintavius Workman
-
- Height:
- 6'6
-
- Weight:
- 215
-
- Position:
- WR
-
- Year:
- 2022-2023
-
- High School:
- Panther Creek, NC
-
- Previous College:
- UTEP
-
- University / College:
- Sam Houston State University
-
- gp
- 10
-
- tk
- 2.0
-
- sac
- -
-
- int
- -
-
- ffum
- -
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 1 | 1 | ||
| Assists | 1 | 0 | ||
| Tackles | 2.0 | 1.0 | ||
| Tackles per game | .2 | .3 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||
| Fumble return TDs | - | - | ||
| Tackle for loss | 0.0 | 0.0 | ||
| Tackle for loss yards | - | - | ||
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Santa Ana | - | - | - | - | - | - | - | - | - | |
| Sep 3 | at Compton | W, 54-0 | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Chaffey | L, 42-35 | - | - | - | - | - | - | - | - | - |
| Sep 17 | San Diego Mesa | L, 33-31 | - | - | - | - | - | - | - | - | - |
| Sep 24 | Saddleback | W, 27-20 | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Cerritos | W, 30-26 | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Allan Hancock | L, 23-19 | - | - | - | - | - | - | - | - | - |
| Oct 22 | Long Beach | W, 20-14 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Canyons | L, 27-21 | - | - | - | - | - | - | - | - | - |
| Nov 5 | Bakersfield | W, 27-10 | - | - | - | - | - | - | - | - | - |
| Nov 12 | Ventura | L, 27-21 | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Golden West | L, 32-14 | - | - | - | - | - | - | - | - | - |
| May 18 | East Los Angeles | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Santa Ana | - | - | - | - | - | - | - | |
| Sep 3 | at Compton | W, 54-0 | - | - | - | - | - | - | - |
| Sep 10 | at Chaffey | L, 42-35 | - | - | - | - | - | - | - |
| Sep 17 | San Diego Mesa | L, 33-31 | - | - | - | - | - | - | - |
| Sep 24 | Saddleback | W, 27-20 | - | - | - | - | - | - | - |
| Oct 1 | at Cerritos | W, 30-26 | - | - | - | - | - | - | - |
| Oct 15 | at Allan Hancock | L, 23-19 | - | - | - | - | - | - | - |
| Oct 22 | Long Beach | W, 20-14 | - | - | - | - | - | - | - |
| Oct 29 | at Canyons | L, 27-21 | - | - | - | - | - | - | - |
| Nov 5 | Bakersfield | W, 27-10 | - | - | - | - | - | - | - |
| Nov 12 | Ventura | L, 27-21 | - | - | - | - | - | - | - |
| Nov 26 | at Golden West | L, 32-14 | - | - | - | - | - | - | - |
| May 18 | East Los Angeles | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Santa Ana | - | - | - | - | - | - | - | |
| Sep 3 | at Compton | W, 54-0 | 2 | 34 | 17.0 | 21 | 1 | - | - |
| Sep 10 | at Chaffey | L, 42-35 | 4 | 111 | 27.8 | 48 | 1 | - | - |
| Sep 17 | San Diego Mesa | L, 33-31 | 4 | 43 | 10.8 | 19 | 1 | - | - |
| Sep 24 | Saddleback | W, 27-20 | 2 | 44 | 22.0 | 25 | 0 | - | - |
| Oct 1 | at Cerritos | W, 30-26 | 2 | 30 | 15.0 | 23 | 0 | - | - |
| Oct 15 | at Allan Hancock | L, 23-19 | 2 | 12 | 6.0 | 7 | 1 | - | - |
| Oct 22 | Long Beach | W, 20-14 | - | - | - | - | - | - | - |
| Oct 29 | at Canyons | L, 27-21 | 2 | 40 | 20.0 | 31 | 1 | - | - |
| Nov 5 | Bakersfield | W, 27-10 | 1 | 5 | 5.0 | 5 | 0 | - | - |
| Nov 12 | Ventura | L, 27-21 | 2 | 23 | 11.5 | 19 | 0 | - | - |
| Nov 26 | at Golden West | L, 32-14 | - | - | - | - | - | - | - |
| May 18 | East Los Angeles | - | - | - | - | - | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Santa Ana | - | - | - | - | - | - | |
| Sep 3 | at Compton | W, 54-0 | - | - | - | - | - | 0 |
| Sep 10 | at Chaffey | L, 42-35 | - | - | - | - | - | 0 |
| Sep 17 | San Diego Mesa | L, 33-31 | - | - | - | - | - | 0 |
| Sep 24 | Saddleback | W, 27-20 | - | - | - | - | - | 0 |
| Oct 1 | at Cerritos | W, 30-26 | - | - | - | - | - | 0 |
| Oct 15 | at Allan Hancock | L, 23-19 | - | - | - | - | - | 0 |
| Oct 22 | Long Beach | W, 20-14 | - | - | - | - | - | - |
| Oct 29 | at Canyons | L, 27-21 | - | - | - | - | - | 0 |
| Nov 5 | Bakersfield | W, 27-10 | - | - | - | - | - | 0 |
| Nov 12 | Ventura | L, 27-21 | - | - | - | - | - | 0 |
| Nov 26 | at Golden West | L, 32-14 | - | - | - | - | - | 0 |
| May 18 | East Los Angeles | - | - | - | - | - | - |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Santa Ana | - | - | - | - | - | - | - | - | |
| Sep 3 | at Compton | W, 54-0 | - | - | - | - | - | - | - | - |
| Sep 10 | at Chaffey | L, 42-35 | - | - | - | - | - | - | - | - |
| Sep 17 | San Diego Mesa | L, 33-31 | - | - | - | - | - | - | - | - |
| Sep 24 | Saddleback | W, 27-20 | - | - | - | - | - | - | - | - |
| Oct 1 | at Cerritos | W, 30-26 | - | - | - | - | - | - | - | - |
| Oct 15 | at Allan Hancock | L, 23-19 | - | - | - | - | - | - | - | - |
| Oct 22 | Long Beach | W, 20-14 | - | - | - | - | - | - | - | - |
| Oct 29 | at Canyons | L, 27-21 | - | - | - | - | - | - | - | - |
| Nov 5 | Bakersfield | W, 27-10 | - | - | - | - | - | - | - | - |
| Nov 12 | Ventura | L, 27-21 | - | - | - | - | - | - | - | - |
| Nov 26 | at Golden West | L, 32-14 | - | - | - | - | - | - | - | - |
| May 18 | East Los Angeles | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Santa Ana | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | at Compton | W, 54-0 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Chaffey | L, 42-35 | - | - | - | - | - | 1 | 23 | 23.0 | 23 | 1 |
| Sep 17 | San Diego Mesa | L, 33-31 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Saddleback | W, 27-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Cerritos | W, 30-26 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Allan Hancock | L, 23-19 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Long Beach | W, 20-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Canyons | L, 27-21 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Bakersfield | W, 27-10 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Ventura | L, 27-21 | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Golden West | L, 32-14 | - | - | - | - | - | - | - | - | - | - |
| May 18 | East Los Angeles | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Santa Ana | - | - | - | - | - | - | |
| Sep 3 | at Compton | W, 54-0 | 1 | - | 34 | - | - | 34 |
| Sep 10 | at Chaffey | L, 42-35 | 1 | - | 111 | 23 | - | 134 |
| Sep 17 | San Diego Mesa | L, 33-31 | 1 | - | 43 | - | - | 43 |
| Sep 24 | Saddleback | W, 27-20 | 1 | - | 44 | - | - | 44 |
| Oct 1 | at Cerritos | W, 30-26 | 1 | - | 30 | - | - | 30 |
| Oct 15 | at Allan Hancock | L, 23-19 | 1 | - | 12 | - | - | 12 |
| Oct 22 | Long Beach | W, 20-14 | - | - | - | - | - | - |
| Oct 29 | at Canyons | L, 27-21 | 1 | - | 40 | - | - | 40 |
| Nov 5 | Bakersfield | W, 27-10 | 1 | - | 5 | - | - | 5 |
| Nov 12 | Ventura | L, 27-21 | 1 | - | 23 | - | - | 23 |
| Nov 26 | at Golden West | L, 32-14 | 1 | - | - | - | - | 0 |
| May 18 | East Los Angeles | - | - | - | - | - | - |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | at Compton | W, 54-0 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 10 | at Chaffey | L, 42-35 | 12 | - | 1 | - | 1 | - | - | - | - | - | 0 | - |
| Sep 17 | San Diego Mesa | L, 33-31 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 24 | Saddleback | W, 27-20 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 1 | at Cerritos | W, 30-26 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 15 | at Allan Hancock | L, 23-19 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 22 | Long Beach | W, 20-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Canyons | L, 27-21 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 5 | Bakersfield | W, 27-10 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 12 | Ventura | L, 27-21 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 26 | at Golden West | L, 32-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| May 18 | East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 24 | at Santa Ana | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 3 | at Compton | W, 54-0 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 10 | at Chaffey | L, 42-35 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | San Diego Mesa | L, 33-31 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 24 | Saddleback | W, 27-20 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Cerritos | W, 30-26 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Allan Hancock | L, 23-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Long Beach | W, 20-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Canyons | L, 27-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | Bakersfield | W, 27-10 | 1 | 0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | Ventura | L, 27-21 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 26 | at Golden West | L, 32-14 | 0 | 1 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| May 18 | East Los Angeles | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 3 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 3 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 21 | 2.1 | 342 | 34.2 | 16.3 | 5 | 48 |
| Conference | 4 | 7 | 1.8 | 80 | 20.0 | 11.4 | 2 | 31 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 9 | 2.3 | 115 | 28.8 | 12.8 | 1 | 25 |
| Away | 6 | 12 | 2.0 | 227 | 37.8 | 18.9 | 4 | 48 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 7 | 1.8 | 113 | 28.3 | 16.1 | 1 | 25 |
| Losses | 6 | 14 | 2.3 | 229 | 38.2 | 16.4 | 4 | 48 | |
| Month | September | 4 | 12 | 3.0 | 232 | 58.0 | 19.3 | 3 | 48 |
| October | 3 | 6 | 2.0 | 82 | 27.3 | 13.7 | 2 | 31 | |
| November | 3 | 3 | 1.0 | 28 | 9.3 | 9.3 | 0 | 19 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 4 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 4 | - | - | - | - | - | - | - | 0 |
| Away | 6 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
| October | 3 | - | - | - | - | - | - | - | 0 | |
| November | 3 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | - | - | - | - | - | - | - | - |
| Away | 6 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | - | - | - | - | - | - | |
| November | 3 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | 1 | 23 | 23.0 | 1 | 23 |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | 1 | 23 | 23.0 | 1 | 23 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | 1 | 23 | 23.0 | 1 | 23 | |
| Month | September | - | - | - | - | - | 1 | 23 | 23.0 | 1 | 23 |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | 342 | 23 | - | 365 | 36.5 |
| Conference | 4 | - | 80 | - | - | 80 | 20.0 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 4 | - | 115 | - | - | 115 | 28.8 |
| Away | 6 | - | 227 | 23 | - | 250 | 41.7 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 4 | - | 113 | - | - | 113 | 28.3 |
| Losses | 6 | - | 229 | 23 | - | 252 | 42.0 | |
| Month | September | 4 | - | 232 | 23 | - | 255 | 63.8 |
| October | 3 | - | 82 | - | - | 82 | 27.3 | |
| November | 3 | - | 28 | - | - | 28 | 9.3 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 36 | 3.6 | - | 5 | - | 1 | - | - | - | - | - | 0 |
| Conference | 12 | 3.0 | - | 2 | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| Away | 30 | 5.0 | - | 4 | - | 1 | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 6 | 1.5 | - | 1 | - | - | - | - | - | - | - | 0 |
| Losses | 30 | 5.0 | - | 4 | - | 1 | - | - | - | - | - | 0 | |
| Month | September | 24 | 6.0 | - | 3 | - | 1 | - | - | - | - | - | 0 |
| October | 12 | 4.0 | - | 2 | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | 1 | 2.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 6 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 1 | 0 | 1.0 | .3 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 6 | 0 | 1 | 1.0 | .2 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 3 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 3 | 1 | 1 | 2.0 | .7 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Late Go-Ahead TD, Defensive Stand Earns Huskies Upset Win at Cerritos
Tyson Schilling hauled in 23-yd TD pass from Terrance Gipson with 1:01 left to give ELAC a 30-26 lead. Cerritos would gain 25 yards in two plays...
October 1, 2022