15 Tyson Schilling
-
- Height:
- 5'11
-
- Weight:
- 175
-
- Position:
- WR
-
- Year:
- So
-
- High School:
- Cretin-Derham Hall, MN
-
- Previous College:
- Iowa Western, IA
-
- gp
- 10
-
- yds
- 292
-
- yds/g
- 29.2
-
- td
- 4
Player Profile
Game Log - Passing
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Southwestern | - | - | - | - | - | - | - | - | - | |
| Sep 4 | Compton | W, 70-8 | - | - | - | - | - | - | - | - | - |
| Sep 11 | Chaffey | W, 42-7 | - | - | - | - | - | - | - | - | - |
| Sep 18 | at San Diego Mesa | L, 37-23 | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Saddleback | L, 30-19 | - | - | - | - | - | - | - | - | - |
| Oct 7 | Cerritos | W, 17-14 | - | - | - | - | - | - | - | - | - |
| Oct 16 | Allan Hancock | L, 31-23 | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Long Beach | L, 24-6 | - | - | - | - | - | - | - | - | - |
| Oct 30 | Canyons | W, 10-7 | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Bakersfield | W, 27-24 | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Ventura | L, 44-23 | - | - | - | - | - | - | - | - | - |
| Nov 27 | at El Camino | L, 39-24 | - | - | - | - | - | - | - | - | - |
Game Log - Rushing
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Southwestern | - | - | - | - | - | - | - | |
| Sep 4 | Compton | W, 70-8 | - | - | - | - | - | - | - |
| Sep 11 | Chaffey | W, 42-7 | - | - | - | - | - | - | - |
| Sep 18 | at San Diego Mesa | L, 37-23 | - | - | - | - | - | - | - |
| Sep 25 | at Saddleback | L, 30-19 | - | - | - | - | - | - | - |
| Oct 7 | Cerritos | W, 17-14 | - | - | - | - | - | - | - |
| Oct 16 | Allan Hancock | L, 31-23 | - | - | - | - | - | - | - |
| Oct 23 | at Long Beach | L, 24-6 | 1 | 0 | 0.0 | 0 | 0 | - | - |
| Oct 30 | Canyons | W, 10-7 | - | - | - | - | - | - | - |
| Nov 6 | at Bakersfield | W, 27-24 | - | - | - | - | - | - | - |
| Nov 13 | at Ventura | L, 44-23 | - | - | - | - | - | - | - |
| Nov 27 | at El Camino | L, 39-24 | - | - | - | - | - | - | - |
Game Log - Receiving
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Southwestern | - | - | - | - | - | - | - | |
| Sep 4 | Compton | W, 70-8 | 2 | 90 | 45.0 | 73 | 1 | - | - |
| Sep 11 | Chaffey | W, 42-7 | 1 | 3 | 3.0 | 3 | 1 | - | - |
| Sep 18 | at San Diego Mesa | L, 37-23 | 4 | 30 | 7.5 | 13 | 0 | - | - |
| Sep 25 | at Saddleback | L, 30-19 | 2 | 34 | 17.0 | 28 | 1 | - | - |
| Oct 7 | Cerritos | W, 17-14 | - | - | - | - | - | - | - |
| Oct 16 | Allan Hancock | L, 31-23 | 2 | 37 | 18.5 | 33 | 0 | - | - |
| Oct 23 | at Long Beach | L, 24-6 | 3 | 22 | 7.3 | 14 | 0 | - | - |
| Oct 30 | Canyons | W, 10-7 | 2 | 35 | 17.5 | 28 | 1 | - | - |
| Nov 6 | at Bakersfield | W, 27-24 | - | - | - | - | - | - | - |
| Nov 13 | at Ventura | L, 44-23 | 2 | 7 | 3.5 | 5 | 0 | - | - |
| Nov 27 | at El Camino | L, 39-24 | 2 | 34 | 17.0 | 22 | 0 | - | - |
Game Log - Kicking
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Aug 25 | Southwestern | - | - | - | - | - | - | |
| Sep 4 | Compton | W, 70-8 | - | - | - | - | - | 0 |
| Sep 11 | Chaffey | W, 42-7 | - | - | - | - | - | 0 |
| Sep 18 | at San Diego Mesa | L, 37-23 | - | - | - | - | - | 0 |
| Sep 25 | at Saddleback | L, 30-19 | - | - | - | - | - | 0 |
| Oct 7 | Cerritos | W, 17-14 | - | - | - | - | - | 0 |
| Oct 16 | Allan Hancock | L, 31-23 | - | - | - | - | - | 0 |
| Oct 23 | at Long Beach | L, 24-6 | - | - | - | - | - | 0 |
| Oct 30 | Canyons | W, 10-7 | - | - | - | - | - | 0 |
| Nov 6 | at Bakersfield | W, 27-24 | - | - | - | - | - | - |
| Nov 13 | at Ventura | L, 44-23 | - | - | - | - | - | 0 |
| Nov 27 | at El Camino | L, 39-24 | - | - | - | - | - | 0 |
Game Log - Punting
| Date | Opponent | Score | punt | yds | avg | long | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Southwestern | - | - | - | - | - | - | - | - | |
| Sep 4 | Compton | W, 70-8 | - | - | - | - | - | - | - | - |
| Sep 11 | Chaffey | W, 42-7 | - | - | - | - | - | - | - | - |
| Sep 18 | at San Diego Mesa | L, 37-23 | - | - | - | - | - | - | - | - |
| Sep 25 | at Saddleback | L, 30-19 | - | - | - | - | - | - | - | - |
| Oct 7 | Cerritos | W, 17-14 | - | - | - | - | - | - | - | - |
| Oct 16 | Allan Hancock | L, 31-23 | - | - | - | - | - | - | - | - |
| Oct 23 | at Long Beach | L, 24-6 | - | - | - | - | - | - | - | - |
| Oct 30 | Canyons | W, 10-7 | - | - | - | - | - | - | - | - |
| Nov 6 | at Bakersfield | W, 27-24 | - | - | - | - | - | - | - | - |
| Nov 13 | at Ventura | L, 44-23 | - | - | - | - | - | - | - | - |
| Nov 27 | at El Camino | L, 39-24 | - | - | - | - | - | - | - | - |
Game Log - Returns
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Southwestern | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | Compton | W, 70-8 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Chaffey | W, 42-7 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at San Diego Mesa | L, 37-23 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Saddleback | L, 30-19 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Cerritos | W, 17-14 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Allan Hancock | L, 31-23 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Long Beach | L, 24-6 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Canyons | W, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Bakersfield | W, 27-24 | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Ventura | L, 44-23 | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | at El Camino | L, 39-24 | - | - | - | - | - | - | - | - | - | - |
Game Log - All-Purpose
| Date | Opponent | Score | gp | rush | rcv | pr | kr | yds |
|---|---|---|---|---|---|---|---|---|
| Aug 25 | Southwestern | - | - | - | - | - | - | |
| Sep 4 | Compton | W, 70-8 | 1 | - | 90 | - | - | 90 |
| Sep 11 | Chaffey | W, 42-7 | 1 | - | 3 | - | - | 3 |
| Sep 18 | at San Diego Mesa | L, 37-23 | 1 | - | 30 | - | - | 30 |
| Sep 25 | at Saddleback | L, 30-19 | 1 | - | 34 | - | - | 34 |
| Oct 7 | Cerritos | W, 17-14 | 1 | - | - | - | - | 0 |
| Oct 16 | Allan Hancock | L, 31-23 | 1 | - | 37 | - | - | 37 |
| Oct 23 | at Long Beach | L, 24-6 | 1 | 0 | 22 | - | - | 22 |
| Oct 30 | Canyons | W, 10-7 | 1 | - | 35 | - | - | 35 |
| Nov 6 | at Bakersfield | W, 27-24 | - | - | - | - | - | - |
| Nov 13 | at Ventura | L, 44-23 | 1 | - | 7 | - | - | 7 |
| Nov 27 | at El Camino | L, 39-24 | 1 | - | 34 | - | - | 34 |
Game Log - Scoring
| Date | Opponent | Score | pts | rush | rec | kr | pr | int | fum | xpm | fgm | saf | misc | 2pt |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | Compton | W, 70-8 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 11 | Chaffey | W, 42-7 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Sep 18 | at San Diego Mesa | L, 37-23 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Sep 25 | at Saddleback | L, 30-19 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Oct 7 | Cerritos | W, 17-14 | 0 | - | - | - | - | - | - | - | - | - | 0 | - |
| Oct 16 | Allan Hancock | L, 31-23 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 23 | at Long Beach | L, 24-6 | 0 | 0 | 0 | - | - | - | - | - | - | - | 0 | - |
| Oct 30 | Canyons | W, 10-7 | 6 | - | 1 | - | - | - | - | - | - | - | 0 | - |
| Nov 6 | at Bakersfield | W, 27-24 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Ventura | L, 44-23 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
| Nov 27 | at El Camino | L, 39-24 | 0 | - | 0 | - | - | - | - | - | - | - | 0 | - |
Game Log - Defense
| Date | Opponent | Score | tack | ast | tot | sack | lost | tfl | yds | ff | fr | td | int | yds | td | brup | blk | saf |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 25 | Southwestern | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 4 | Compton | W, 70-8 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 11 | Chaffey | W, 42-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 18 | at San Diego Mesa | L, 37-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Sep 25 | at Saddleback | L, 30-19 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 7 | Cerritos | W, 17-14 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 16 | Allan Hancock | L, 31-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 23 | at Long Beach | L, 24-6 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Oct 30 | Canyons | W, 10-7 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | at Bakersfield | W, 27-24 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 13 | at Ventura | L, 44-23 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
| Nov 27 | at El Camino | L, 39-24 | - | - | 0.0 | - | - | 0.0 | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Passing
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - | - | 0.0 |
| Conference | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | - | - | 0.0 |
| Away | 5 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | 0.0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| Losses | 6 | - | - | - | - | - | - | - | - | - | 0.0 | |
| Month | September | 4 | - | - | - | - | - | - | - | - | - | 0.0 |
| October | 4 | - | - | - | - | - | - | - | - | - | 0.0 | |
| November | 2 | - | - | - | - | - | - | - | - | - | 0.0 |
Splits Stats - Rushing
| gp | rush | yds | y/g | avg | td | lg | fum | lost | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - |
| Conference | 4 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 6 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | 1 | 0 | 0.0 | 0.0 | 0 | 0 | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Receiving
| gp | rec | rec/g | yds | y/g | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 20 | 2.0 | 292 | 29.2 | 14.6 | 4 | 73 |
| Conference | 4 | 9 | 2.3 | 101 | 25.3 | 11.2 | 1 | 33 | |
| Exhibition | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | 7 | 1.4 | 165 | 33.0 | 23.6 | 3 | 73 |
| Away | 5 | 13 | 2.6 | 127 | 25.4 | 9.8 | 1 | 28 | |
| Neutral | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | 5 | 1.3 | 128 | 32.0 | 25.6 | 3 | 73 |
| Losses | 6 | 15 | 2.5 | 164 | 27.3 | 10.9 | 1 | 33 | |
| Month | September | 4 | 9 | 2.3 | 157 | 39.3 | 17.4 | 3 | 73 |
| October | 4 | 7 | 1.8 | 94 | 23.5 | 13.4 | 1 | 33 | |
| November | 2 | 4 | 2.0 | 41 | 20.5 | 10.3 | 0 | 22 |
Splits Stats - Kicking
| gp | fgm | fga | pct | lg | xpm | xpa | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | 0 |
| Conference | 4 | - | - | - | - | - | - | - | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 5 | - | - | - | - | - | - | - | 0 |
| Away | 5 | - | - | - | - | - | - | - | 0 | |
| Neutral | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 4 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | - | - | - | - | - | - | - | 0 | |
| Month | September | 4 | - | - | - | - | - | - | - | 0 |
| October | 4 | - | - | - | - | - | - | - | 0 | |
| November | 2 | - | - | - | - | - | - | - | 0 |
Splits Stats - Punting
| gp | punt | yds | avg | lg | in20 | fc | tb | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | - | - | - | - | - | - |
Splits Stats - Returns
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | - | - | - | - | - | - | - | - | - | - |
| Conference | - | - | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | - | - | - | - | - | - | - | - | - | - |
| Away | - | - | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | - | - | - | - | - | - | - | - | - | - |
| Losses | - | - | - | - | - | - | - | - | - | - | |
| Month | September | - | - | - | - | - | - | - | - | - | - |
| October | - | - | - | - | - | - | - | - | - | - | |
| November | - | - | - | - | - | - | - | - | - | - |
Splits Stats - All-Purpose
| gp | rush | rcv | pr | kr | yds | ypg | ||
|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | 0 | 292 | - | - | 292 | 29.2 |
| Conference | 4 | 0 | 101 | - | - | 101 | 25.3 | |
| Exhibition | - | - | - | - | - | 0 | - | |
| Location | Home | 5 | - | 165 | - | - | 165 | 33.0 |
| Away | 5 | 0 | 127 | - | - | 127 | 25.4 | |
| Neutral | - | - | - | - | - | 0 | - | |
| Result | Wins | 4 | - | 128 | - | - | 128 | 32.0 |
| Losses | 6 | 0 | 164 | - | - | 164 | 27.3 | |
| Month | September | 4 | - | 157 | - | - | 157 | 39.3 |
| October | 4 | 0 | 94 | - | - | 94 | 23.5 | |
| November | 2 | - | 41 | - | - | 41 | 20.5 |
Splits Stats - Scoring
| pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 24 | 2.4 | 0 | 4 | - | - | - | - | - | - | - | 0 |
| Conference | 6 | 1.5 | 0 | 1 | - | - | - | - | - | - | - | 0 | |
| Exhibition | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Location | Home | 18 | 3.6 | - | 3 | - | - | - | - | - | - | - | 0 |
| Away | 6 | 1.2 | 0 | 1 | - | - | - | - | - | - | - | 0 | |
| Neutral | 0 | - | - | - | - | - | - | - | - | - | - | 0 | |
| Result | Wins | 18 | 4.5 | - | 3 | - | - | - | - | - | - | - | 0 |
| Losses | 6 | 1.0 | 0 | 1 | - | - | - | - | - | - | - | 0 | |
| Month | September | 18 | 4.5 | - | 3 | - | - | - | - | - | - | - | 0 |
| October | 6 | 1.5 | 0 | 1 | - | - | - | - | - | - | - | 0 | |
| November | 0 | 0.0 | - | 0 | - | - | - | - | - | - | - | 0 |
Splits Stats - Defense
| gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 10 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Conference | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Exhibition | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Location | Home | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Away | 5 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Neutral | - | - | - | 0.0 | - | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Result | Wins | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Losses | 6 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| Month | September | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| October | 4 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - | |
| November | 2 | - | - | 0.0 | .0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
News Mentions
Huskies Late TD Leads to 27-24 Win in Bakersfield
A back-and-forth game saw ELAC trailing the Renegades by four as their offense took the field at their own 16 yard line, needing to go the length...
November 6, 2021
ELAC Upsets #4-Ranked College of the Canyons 10-7
They may have had more dominating wins this season - beating Compton and Chaffey by a combined 112-15 in the first two games of the season. But...
October 30, 2021
Huskies Dominant in Record Setting Performance in Long-Awaited Season Opener
With players, coaches and staff chomping at the bit to finally return to the field, the East Los Angeles College Huskies led a complete, record-se...
September 4, 2021