33 Zech Jarrard
-
- Height:
- 6'3"
-
- Weight:
- 190
-
- Hometown:
- Temple City
-
- Position:
- P-INF
-
- Year:
- SO
-
- Bats/Throws:
- R/R
-
- High School:
- Temple City
-
- gp
- 36
-
- avg
- .345
-
- hr
- 1
-
- rbi
- 23
-
- r
- 21
-
- sb
- 10
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 36 | 21 | ||
| Plate appearances | 128 | 82 | ||
| At Bats | 116 | 74 | ||
| Runs | 21 | 16 | ||
| Hits | 40 | 26 | ||
| Doubles | 12 | 8 | ||
| Triples | - | - | ||
| Home Runs | 1 | 1 | ||
| Runs Batted In | 23 | 21 | ||
| Total bases | 55 | 37 | ||
| Walks | 9 | 6 | ||
| Hit by pitch | 1 | - | ||
| Strikeouts | 30 | 16 | ||
| Sacrifice Flies | 2 | 2 | ||
| Sacrifice Hits | - | - | ||
| Hit into double play | 1 | 1 | ||
| Stolen Bases | 10 | 9 | ||
| Caught Stealing | 3 | 2 | ||
| Batting Average | .345 | .351 | ||
| On Base Percentage | .391 | .390 | ||
| Slugging Percentage | .474 | .500 | ||
| Appearances | 15 | 9 | ||
| Games started | 14 | 8 | ||
| Wins | 7 | 4 | ||
| Losses | 2 | 1 | ||
| Saves | 1 | 1 | ||
| Complete Games | - | - | ||
| Shutouts | - | - | ||
| Innings Pitched | 88.0 | 56.0 | ||
| Hits | 99 | 59 | ||
| Runs | 53 | 26 | ||
| Earned Runs | 35 | 17 | ||
| Walks | 20 | 14 | ||
| Strikeouts | 42 | 28 | ||
| Strikeouts per Game | 4.30 | 4.50 | ||
| Doubles Allowed | 14 | 7 | ||
| Triples Allowed | 2 | - | ||
| WHIP | - | - | ||
| Home Runs Allows | 10 | 6 | ||
| At Bats Against | 342 | 211 | ||
| Batting Average Against | .289 | .280 | ||
| Earned Run Average | 3.58 | 2.73 | ||
| Wild pitches | 6 | 3 | ||
| Hit Batters | 20 | 11 | ||
| Balks | - | - | ||
| Sacrifice Flies Allowed | 1 | 1 | ||
| Sacrifice Hits Allowed | 6 | 3 | ||
| Total Chances | 28 | 17 | ||
| Put Outs | 9 | 6 | ||
| Assists | 15 | 10 | ||
| Errors | 4 | 1 | ||
| Fielding Percentage | .857 | .941 | ||
| Double Plays | - | - | ||
| Stolen Bases Allowed | 4 | 2 | ||
| Runners Caught Stealing | 3 | 2 | ||
| Runners Caught Stealing Percentage | .429 | .500 | ||
| Passed Balls | - | - | ||
| Catcher's Interference | - | - | ||
Game Log - Hitting
| Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | at Desert | W, 8-4 | 5 | 0 | 1 | - | - | - | 1 | - | 1 | - | - |
| Jan 27 | at Mt. San Jacinto | W, 2-1 | 2 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Jan 28 | at Desert | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Citrus | W, 10-3 | 4 | 0 | 1 | - | - | - | 0 | - | 1 | 1 | - |
| Feb 2 | Glendale | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Mt. San Jacinto | W, 3-0 | 4 | 0 | 2 | - | - | - | 0 | - | 1 | - | - |
| Feb 8 | Citrus | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Riverside | L, 6-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 10 | Riverside | L, 5-2 | 4 | 0 | 1 | - | - | - | 0 | - | 2 | - | 1 |
| Feb 13 | Santa Barbara | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Grossmont | L, 6-2 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 17 | at Southwestern | W, 4-2 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 18 | at San Diego City | W, 17-7 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Feb 22 | at Moorpark | L, 13-5 | 1 | 0 | 0 | - | - | - | 0 | - | 1 | - | - |
| Feb 23 | Santa Ana | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Cerritos | L, 7-5 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 3 | at Cerritos | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Long Beach | L, 5-4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 8 | Long Beach | W, 5-4 | 1 | 0 | 0 | - | - | - | 0 | - | - | - | 1 |
| Mar 12 | at Compton | W, 6-1 | 0 | 0 | 0 | - | - | - | 0 | - | - | - | - |
| Mar 13 | Compton | W, 11-1 | 5 | 3 | 3 | 1 | - | - | 3 | - | - | - | - |
| Mar 15 | at LA Harbor | W, 11-3 | 5 | 0 | 1 | - | - | - | 1 | - | - | 1 | - |
| Mar 17 | LA Harbor | L, 4-3 | 5 | 1 | 2 | 1 | - | - | 0 | - | 2 | - | - |
| Mar 20 | Chaffey | L, 9-6 | 4 | 1 | 2 | 1 | - | - | 1 | 1 | - | - | - |
| Mar 23 | at Chaffey | W, 7-6 | 5 | 1 | 2 | - | - | - | 1 | - | - | 1 | - |
| Mar 24 | Chaffey | W, 4-3 | 3 | 1 | 1 | - | - | - | 0 | 1 | - | - | - |
| Mar 27 | at Allan Hancock | L, 7-4 | 4 | 0 | 3 | 2 | - | - | 1 | - | - | - | - |
| Mar 28 | vs. Merced | W, 15-3 | 4 | 3 | 1 | 1 | - | - | 0 | 1 | 1 | - | - |
| Mar 29 | vs. Canyons | L, 9-3 | 3 | 0 | 1 | - | - | - | 0 | 1 | - | - | - |
| Apr 3 | at Rio Hondo | W, 6-4 | 4 | 3 | 4 | 1 | - | 1 | 3 | - | - | 2 | 1 |
| Apr 5 | Rio Hondo | W, 4-3 | 4 | 0 | 2 | - | - | - | 2 | 1 | - | - | - |
| Apr 7 | at Rio Hondo | W, 9-3 | 6 | 1 | 2 | - | - | - | 2 | - | 2 | 2 | - |
| Apr 10 | Pasadena City | L, 9-5 | 2 | 0 | 0 | - | - | - | 1 | 1 | 1 | 1 | - |
| Apr 12 | at Pasadena City | W, 3-0 | 5 | 0 | 1 | - | - | - | 1 | - | 2 | - | - |
| Apr 14 | Pasadena City | L, 6-3 | 5 | 0 | 1 | 1 | - | - | 1 | - | 3 | - | - |
| Apr 17 | at El Camino | W, 5-3 | 4 | 1 | 1 | 1 | - | - | 0 | - | 2 | - | - |
| Apr 19 | El Camino | W, 8-4 | 3 | 1 | 0 | - | - | - | 1 | 1 | 1 | 1 | - |
| Apr 24 | at Mt. San Antonio | L, 11-7 | 5 | 1 | 1 | - | - | - | 0 | - | 3 | - | - |
| Apr 26 | Mt. San Antonio | W, 7-4 | 4 | 2 | 2 | 1 | - | - | 2 | 1 | - | 1 | - |
| Apr 27 | at Mt. San Antonio | L, 6-3 | 3 | 0 | 1 | 1 | - | - | 2 | - | - | - | - |
| May 4 | at Saddleback | L, 16-5 | 4 | 2 | 2 | 1 | - | - | 0 | 1 | 2 | - | - |
| May 5 | at Saddleback | L, 7-5 | 6 | 0 | 2 | - | - | - | 0 | - | 3 | - | - |
Game Log - Extended Hitting
| Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | at Desert | W, 8-4 | - | - | - | 1 | 0 | - | 3 | - | - | 5 |
| Jan 27 | at Mt. San Jacinto | W, 2-1 | - | - | - | 0 | 0 | - | - | 1 | - | 2 |
| Jan 28 | at Desert | W, 12-1 | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Citrus | W, 10-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Feb 2 | Glendale | W, 5-0 | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Mt. San Jacinto | W, 3-0 | - | - | - | 2 | 0 | - | 1 | - | - | 4 |
| Feb 8 | Citrus | L, 10-3 | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Riverside | L, 6-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 10 | Riverside | L, 5-2 | - | - | - | 1 | 0 | - | 1 | - | - | 4 |
| Feb 13 | Santa Barbara | W, 11-6 | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Grossmont | L, 6-2 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 17 | at Southwestern | W, 4-2 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 18 | at San Diego City | W, 17-7 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Feb 22 | at Moorpark | L, 13-5 | - | - | - | 0 | 0 | - | - | - | - | 1 |
| Feb 23 | Santa Ana | L, 8-3 | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Cerritos | L, 7-5 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 3 | at Cerritos | L, 3-0 | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Long Beach | L, 5-4 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Mar 8 | Long Beach | W, 5-4 | - | - | - | 0 | 0 | - | 1 | - | - | 1 |
| Mar 12 | at Compton | W, 6-1 | - | - | - | 0 | 0 | - | - | - | - | 0 |
| Mar 13 | Compton | W, 11-1 | - | - | - | 4 | 1 | - | - | 2 | - | 5 |
| Mar 15 | at LA Harbor | W, 11-3 | - | - | - | 1 | 0 | - | 1 | 2 | 0.50 | 5 |
| Mar 17 | LA Harbor | L, 4-3 | - | - | - | 3 | 1 | - | 1 | - | - | 5 |
| Mar 20 | Chaffey | L, 9-6 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 5 |
| Mar 23 | at Chaffey | W, 7-6 | - | - | - | 2 | 0 | 1 | 2 | 1 | 2.00 | 5 |
| Mar 24 | Chaffey | W, 4-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Mar 27 | at Allan Hancock | L, 7-4 | - | - | - | 5 | 2 | - | - | - | - | 4 |
| Mar 28 | vs. Merced | W, 15-3 | 1 | - | - | 2 | 1 | - | 1 | 1 | 1.00 | 6 |
| Mar 29 | vs. Canyons | L, 9-3 | - | - | - | 1 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 3 | at Rio Hondo | W, 6-4 | - | - | - | 8 | 2 | - | - | - | - | 4 |
| Apr 5 | Rio Hondo | W, 4-3 | - | - | - | 2 | 0 | - | 1 | 1 | 1.00 | 5 |
| Apr 7 | at Rio Hondo | W, 9-3 | - | - | - | 2 | 0 | - | 2 | - | - | 6 |
| Apr 10 | Pasadena City | L, 9-5 | - | 1 | - | 0 | 0 | - | 1 | 1 | 1.00 | 4 |
| Apr 12 | at Pasadena City | W, 3-0 | - | - | - | 1 | 0 | - | - | 2 | - | 5 |
| Apr 14 | Pasadena City | L, 6-3 | - | - | - | 2 | 1 | - | 1 | - | - | 5 |
| Apr 17 | at El Camino | W, 5-3 | - | - | - | 2 | 1 | - | - | 1 | - | 4 |
| Apr 19 | El Camino | W, 8-4 | - | 1 | - | 0 | 0 | - | - | 2 | - | 5 |
| Apr 24 | at Mt. San Antonio | L, 11-7 | - | - | - | 1 | 0 | - | - | 1 | - | 5 |
| Apr 26 | Mt. San Antonio | W, 7-4 | - | - | - | 3 | 1 | - | 1 | 1 | 1.00 | 5 |
| Apr 27 | at Mt. San Antonio | L, 6-3 | - | - | - | 2 | 1 | - | - | 1 | - | 3 |
| May 4 | at Saddleback | L, 16-5 | - | - | - | 3 | 1 | - | - | - | - | 5 |
| May 5 | at Saddleback | L, 7-5 | - | - | - | 2 | 0 | - | - | - | - | 6 |
Game Log - Pitching
| Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | at Desert | W, 8-4 | 1 | 1 | 0 | 0 | 6.2 | 4 | 4 | 4 | 5.40 | - | 1 | 1 | - |
| Jan 27 | at Mt. San Jacinto | W, 2-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Jan 28 | at Desert | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Citrus | W, 10-3 | 1 | 1 | 0 | 0 | 7.0 | 7 | 3 | 3 | 3.86 | - | 0 | 6 | 2 |
| Feb 2 | Glendale | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Mt. San Jacinto | W, 3-0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 8 | Citrus | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Riverside | L, 6-5 | 1 | 0 | 0 | 0 | 5.0 | 6 | 3 | 1 | 1.80 | - | 1 | 4 | 1 |
| Feb 10 | Riverside | L, 5-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 13 | Santa Barbara | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Grossmont | L, 6-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 17 | at Southwestern | W, 4-2 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 18 | at San Diego City | W, 17-7 | 1 | 1 | 0 | 0 | 4.2 | 8 | 7 | 2 | 3.86 | - | 0 | 0 | - |
| Feb 22 | at Moorpark | L, 13-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Feb 23 | Santa Ana | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Cerritos | L, 7-5 | 1 | 0 | 0 | 0 | 6.0 | 8 | 2 | 2 | 3.00 | - | 3 | 2 | 1 |
| Mar 3 | at Cerritos | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Long Beach | L, 5-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 8 | Long Beach | W, 5-4 | 1 | 0 | 0 | 0 | 7.2 | 7 | 4 | 3 | 3.52 | - | 1 | 4 | 1 |
| Mar 12 | at Compton | W, 6-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 13 | Compton | W, 11-1 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 15 | at LA Harbor | W, 11-3 | 1 | 1 | 0 | 0 | 7.0 | 9 | 3 | 0 | 0.00 | - | 1 | 5 | - |
| Mar 17 | LA Harbor | L, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 20 | Chaffey | L, 9-6 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 23 | at Chaffey | W, 7-6 | 1 | 1 | 0 | 0 | 7.2 | 6 | 4 | 3 | 3.52 | - | 2 | 5 | 1 |
| Mar 24 | Chaffey | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 27 | at Allan Hancock | L, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 28 | vs. Merced | W, 15-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Mar 29 | vs. Canyons | L, 9-3 | 1 | 0 | 1 | 0 | 2.0 | 9 | 7 | 7 | 31.50 | - | 1 | 0 | 1 |
| Apr 3 | at Rio Hondo | W, 6-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 5 | Rio Hondo | W, 4-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 7 | at Rio Hondo | W, 9-3 | 1 | 1 | 0 | 0 | 6.0 | 7 | 2 | 0 | 0.00 | - | 3 | 2 | - |
| Apr 10 | Pasadena City | L, 9-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 12 | at Pasadena City | W, 3-0 | 0 | 0 | 0 | 1 | 1.0 | - | - | - | 0.00 | - | - | 2 | - |
| Apr 14 | Pasadena City | L, 6-3 | 1 | 0 | 0 | 0 | 8.0 | 6 | 3 | 3 | 3.38 | - | 2 | 0 | - |
| Apr 17 | at El Camino | W, 5-3 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 19 | El Camino | W, 8-4 | 1 | 1 | 0 | 0 | 7.0 | 7 | 3 | 1 | 1.29 | - | 1 | 4 | 1 |
| Apr 24 | at Mt. San Antonio | L, 11-7 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 26 | Mt. San Antonio | W, 7-4 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| Apr 27 | at Mt. San Antonio | L, 6-3 | 1 | 0 | 1 | 0 | 5.2 | 9 | 5 | 5 | 7.94 | - | 1 | 4 | 2 |
| May 4 | at Saddleback | L, 16-5 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | - | - | - |
| May 5 | at Saddleback | L, 7-5 | 1 | 0 | 0 | 0 | 6.2 | 6 | 3 | 1 | 1.35 | - | 3 | 3 | - |
Game Log - Fielding
| Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jan 26 | at Desert | W, 8-4 | 4 | 1 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Jan 27 | at Mt. San Jacinto | W, 2-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Jan 28 | at Desert | W, 12-1 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 1 | at Citrus | W, 10-3 | 0 | 0 | 0 | 0 | - | - | 1 | - | - | - | - |
| Feb 2 | Glendale | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 3 | Mt. San Jacinto | W, 3-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 8 | Citrus | L, 10-3 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 9 | at Riverside | L, 6-5 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 10 | Riverside | L, 5-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 13 | Santa Barbara | W, 11-6 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 16 | at Grossmont | L, 6-2 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 17 | at Southwestern | W, 4-2 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Feb 18 | at San Diego City | W, 17-7 | 3 | 0 | 0 | 3 | .000 | - | - | - | - | - | - |
| Feb 22 | at Moorpark | L, 13-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 23 | Santa Ana | L, 8-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 1 | Cerritos | L, 7-5 | 3 | 0 | 3 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 3 | at Cerritos | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 6 | at Long Beach | L, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 8 | Long Beach | W, 5-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 12 | at Compton | W, 6-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 13 | Compton | W, 11-1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | at LA Harbor | W, 11-3 | 2 | 1 | 1 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 17 | LA Harbor | L, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | Chaffey | L, 9-6 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 23 | at Chaffey | W, 7-6 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Mar 24 | Chaffey | W, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 27 | at Allan Hancock | L, 7-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 28 | vs. Merced | W, 15-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | vs. Canyons | L, 9-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 3 | at Rio Hondo | W, 6-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 5 | Rio Hondo | W, 4-3 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 7 | at Rio Hondo | W, 9-3 | 2 | 0 | 1 | 1 | .500 | - | - | 1 | 1.000 | - | - |
| Apr 10 | Pasadena City | L, 9-5 | 3 | 3 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 12 | at Pasadena City | W, 3-0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 14 | Pasadena City | L, 6-3 | 2 | 1 | 1 | 0 | 1.000 | - | 1 | - | - | - | - |
| Apr 17 | at El Camino | W, 5-3 | 1 | 1 | 0 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 19 | El Camino | W, 8-4 | 2 | 0 | 2 | 0 | 1.000 | - | - | - | - | - | - |
| Apr 24 | at Mt. San Antonio | L, 11-7 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 26 | Mt. San Antonio | W, 7-4 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 27 | at Mt. San Antonio | L, 6-3 | 0 | 0 | 0 | 0 | - | - | 1 | 1 | .500 | - | - |
| May 4 | at Saddleback | L, 16-5 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 5 | at Saddleback | L, 7-5 | 0 | 0 | 0 | 0 | - | - | 1 | 1 | .500 | - | - |
Splits Stats - Hitting
| g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 36 | 116 | 21 | 40 | 12 | - | 1 | 23 | 9 | 30 | 10 | 3 | .345 | .391 | .474 |
| Conference | 21 | 74 | 16 | 26 | 8 | - | 1 | 21 | 6 | 16 | 9 | 2 | .351 | .390 | .500 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 13 | 44 | 9 | 16 | 5 | - | - | 11 | 6 | 10 | 3 | 2 | .364 | .423 | .477 |
| Away | 21 | 65 | 9 | 22 | 6 | - | 1 | 12 | 1 | 19 | 7 | 1 | .338 | .348 | .477 | |
| Neutral | 2 | 7 | 3 | 2 | 1 | - | - | 0 | 2 | 1 | - | - | .286 | .500 | .429 | |
| Result | Wins | 20 | 68 | 16 | 24 | 5 | - | 1 | 17 | 5 | 12 | 9 | 2 | .353 | .400 | .471 |
| Losses | 16 | 48 | 5 | 16 | 7 | - | - | 6 | 4 | 18 | 1 | 1 | .333 | .377 | .479 | |
| Month | January | 2 | 7 | 0 | 1 | - | - | - | 1 | - | 2 | - | - | .143 | .143 | .143 |
| February | 8 | 14 | 0 | 4 | - | - | - | 0 | - | 6 | 1 | 1 | .286 | .286 | .286 | |
| March | 13 | 40 | 10 | 16 | 6 | - | - | 7 | 4 | 3 | 2 | 1 | .400 | .467 | .550 | |
| April | 11 | 45 | 9 | 15 | 5 | - | 1 | 15 | 4 | 14 | 7 | 1 | .333 | .373 | .511 | |
| May | 2 | 10 | 2 | 4 | 1 | - | - | 0 | 1 | 5 | - | - | .400 | .455 | .500 |
Splits Stats - Extended Hitting
| g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 36 | 1 | 2 | - | 55 | 13 | 1 | 22 | 21 | 1.05 | 128 |
| Conference | 21 | - | 2 | - | 37 | 9 | 1 | 14 | 17 | 0.82 | 82 | |
| Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
| Location | Home | 13 | - | 2 | - | 21 | 5 | - | 10 | 9 | 1.11 | 52 |
| Away | 21 | - | - | - | 31 | 7 | 1 | 10 | 10 | 1.00 | 66 | |
| Neutral | 2 | 1 | - | - | 3 | 1 | - | 2 | 2 | 1.00 | 10 | |
| Result | Wins | 20 | 1 | 1 | - | 32 | 6 | 1 | 15 | 16 | 0.94 | 75 |
| Losses | 16 | - | 1 | - | 23 | 7 | - | 7 | 5 | 1.40 | 53 | |
| Month | January | 2 | - | - | - | 1 | 0 | - | 3 | 1 | 3.00 | 7 |
| February | 8 | - | - | - | 4 | 0 | - | 3 | 1 | 3.00 | 14 | |
| March | 13 | 1 | - | - | 22 | 6 | 1 | 10 | 9 | 1.11 | 45 | |
| April | 11 | - | 2 | - | 23 | 6 | - | 6 | 10 | 0.60 | 51 | |
| May | 2 | - | - | - | 5 | 1 | - | - | - | - | 11 |
Splits Stats - Pitching
| app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/9 | hr | era | whip | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 15 | 14 | 7 | 2 | 1 | - | 88.0 | 99 | 53 | 35 | 20 | 42 | 4.30 | 10 | 3.58 | 1.35 |
| Conference | 9 | 8 | 4 | 1 | 1 | - | 56.0 | 59 | 26 | 17 | 14 | 28 | 4.50 | 6 | 2.73 | 1.30 | |
| Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | 0.00 | - | |
| Location | Home | 4 | 4 | 1 | 0 | 0 | - | 28.2 | 28 | 12 | 9 | 7 | 10 | 3.14 | 3 | 2.83 | 1.22 |
| Away | 10 | 9 | 6 | 1 | 1 | - | 57.1 | 62 | 34 | 19 | 12 | 32 | 5.02 | 6 | 2.98 | 1.29 | |
| Neutral | 1 | 1 | 0 | 1 | 0 | - | 2.0 | 9 | 7 | 7 | 1 | 0 | .00 | 1 | 31.50 | 5.00 | |
| Result | Wins | 9 | 8 | 7 | 0 | 1 | - | 54.2 | 55 | 30 | 16 | 9 | 29 | 4.77 | 5 | 2.63 | 1.17 |
| Losses | 6 | 6 | 0 | 2 | 0 | - | 33.1 | 44 | 23 | 19 | 11 | 13 | 3.51 | 5 | 5.13 | 1.65 | |
| Month | January | 1 | 1 | 1 | 0 | 0 | - | 6.2 | 4 | 4 | 4 | 1 | 1 | 1.35 | - | 5.40 | .75 |
| February | 3 | 3 | 2 | 0 | 0 | - | 16.2 | 21 | 13 | 6 | 1 | 10 | 5.40 | 3 | 3.24 | 1.32 | |
