Fresno vs. East LA
4/4/2012 at Santa Maria (Elks Field)
Fresno 4 (16-9)

Player AB R H RBI BB SO PO A LOB
 
Matt Telesco ss 5 1 0 0 0 0 2 1 1
Michael Tittle 2b 5 1 2 1 0 0 3 4 0
Brett Bishop 3b 5 0 1 0 0 1 1 2 0
Jack Karraker 1b 3 1 3 2 1 0 11 1 0
Bryce Barger dh 4 0 0 0 0 1 0 0 0
Jackson Glines lf 4 1 1 0 0 2 0 0 3
Connor Buss rf 4 0 1 1 0 2 0 0 0
Gabe Perez c 4 0 1 0 0 1 7 2 1
William Rosado cf 2 0 0 0 2 1 4 0 0
Devon White p 0 0 0 0 0 0 0 1 0
   Brandon Putnam 0 0 0 0 0 0 0 0 0
   Andrew Wild 0 0 0 0 0 0 0 0 0
   James Brager p 0 0 0 0 0 0 0 3 0
Totals 36 4 9 4 3 8 28 14 5
East LA 5 (13-12)

Player AB R H RBI BB SO PO A LOB
 
Jaime Figueroa dh 3 0 0 0 1 0 0 0 1
Ernie Aguilera ss 4 0 0 0 0 0 3 5 1
Robert Gonzalez lf 4 1 3 0 0 0 5 1 0
Manuel Estevez 1b 4 0 0 0 0 2 8 0 3
Kyle Peralta rf 4 2 3 1 1 1 0 0 0
Michael Aguilar 3b 5 1 2 0 0 1 0 1 3
Andrew Gutierrez cf 5 0 1 1 0 3 4 0 0
Rodrigo Martinez 2b 4 1 2 2 0 0 1 2 1
Armando Lomeli c 4 0 3 1 0 0 9 1 0
Leonard De La Rosa p 0 0 0 0 0 0 0 0 0
   Anthony Millan 0 0 0 0 0 0 0 0 0
   Steven Diosdado 0 0 0 0 0 0 0 0 0
   Greg Aldrete p 0 0 0 0 0 0 0 0 0
Totals 37 5 14 5 2 7 30 10 9
Score by Innings R H E
 
Fresno 1 0 1 2 0 0 0 0 0 0 4 9 1
East Los Angeles 0 0 0 0 0 4 0 0 0 1 5 14 0
Fresno: E - Andrew Wild. 3B - Michael Tittle; Jackson Glines. HR - Jack Karraker. RBI - Michael Tittle; Jack Karraker 2; Connor Buss. GIDP - Matt Telesco. SB - Matt Telesco; Michael Tittle; Connor Buss; William Rosado. CS - Jack Karraker.
East LA: 2B - Robert Gonzalez; Kyle Peralta; Armando Lomeli. 3B - Rodrigo Martinez. RBI - Kyle Peralta; Andrew Gutierrez; Rodrigo Martinez 2; Armando Lomeli. SB - Robert Gonzalez; Kyle Peralta. CS - Armando Lomeli.
Fresno IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Devon White 5.0 4 0 0 0 3 0 0 0 2 0 17 20 4 7 0
Brandon Putnam 0.1 3 3 3 0 1 0 0 0 0 0 4 4 0 0 0
Andrew Wild 1.1 3 1 1 0 0 0 0 0 0 0 6 6 1 2 0
James Brager (L, 3-3) 2.2 4 1 1 2 3 0 0 0 0 0 10 13 1 3 0
Totals 9.1 14 5 5 2 7 0 0 0 2 0 37 43 6 12 0
East Los Angeles IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Leonard De La Rosa 3.2 6 4 4 0 2 1 0 0 0 0 15 15 3 4 0
Anthony Millan 1.2 1 0 0 2 0 0 0 0 0 0 5 7 2 2 0
Steven Diosdado 2.0 1 0 0 1 1 0 0 0 0 0 7 8 3 2 0
Greg Aldrete (W, 3-1) 2.2 1 0 0 0 5 0 0 0 0 0 9 9 2 1 0
Totals 10.0 9 4 4 3 8 1 0 0 0 0 36 39 10 9 0
Fresno: Batters Faced - Devon White 20; Brandon Putnam 4; Andrew Wild 6; James Brager 13. HBP - Devon White 2.
East LA: Batters Faced - Leonard De La Rosa 15; Anthony Millan 7; Steven Diosdado 8; Greg Aldrete 9.

Start: 1:00 Duration: 2:53 Attendance: 112

Game: 0404FRES