Pasadena vs. East Los Angeles
3/19/2012 at Los Angeles, CA (Cal State LA)
Pasadena 3 (4-13, 2-4 SCC)

Player AB R H RBI BB SO PO A LOB
 
Sean Stone dh 3 0 0 0 0 0 1 0 2
   Francisco Cabral 3b 1 0 0 0 0 1 0 0 0
Damian Santamaria 3b 4 0 0 0 0 1 1 2 0
Matt Chavez 2b 1 0 1 0 0 0 0 0 0
   Marco Ordaz 1 0 1 0 0 0 0 0 0
   Evan Stansky 1 1 1 0 0 0 1 0 0
   George Gonzalez 1 0 0 0 0 1 0 0 0
   Trevor Gleason p 0 0 0 0 0 0 0 0 0
David Halstead 1b 2 0 0 0 1 2 7 0 1
   Spencer Stute 1b 1 0 0 0 0 0 2 1 0
Brandon Spicer rf 4 2 2 0 0 0 1 0 1
Tyler Dominguez ss 4 0 3 0 0 0 2 6 0
Anthony Martinez lf 4 0 0 0 0 1 0 0 1
Justin Dingman c 4 0 0 0 0 3 6 1 0
Manny Pantoja cf 1 0 1 0 0 0 0 0 0
   Charles Smith cf 1 0 0 0 0 1 3 0 0
Adam Wickham p 0 0 0 0 0 0 0 1 0
Totals 33 3 9 0 1 10 24 11 5
East Los Angeles 13 (9-9, 4-2 SCC)

Player AB R H RBI BB SO PO A LOB
 
Robert Gonzalez lf 6 0 2 0 0 0 0 0 1
Jonathan Velasquez 2b 4 2 2 1 1 1 2 3 1
Ruben Ramirez ss 5 3 3 2 0 0 1 2 2
Manuel Estevez 1b 5 2 2 1 0 2 6 0 0
Kyle Peralta rf 5 0 2 2 0 1 6 0 0
Andrew Gutierrez cf 3 2 2 0 0 0 2 0 1
Jaime Figueroa dh 4 1 0 0 0 1 0 0 3
Walter Aguilar c 4 2 3 3 0 0 10 1 0
   Armando Lomeli c 1 0 0 0 0 0 0 0 0
Michael Aguilar 3b 4 1 2 0 0 1 0 2 1
Christian Madrid p 0 0 0 0 0 0 0 1 0
   Daniel Farfan 0 0 0 0 0 0 0 0 0
   Alex Barnes 0 0 0 0 0 0 0 0 0
   Robert Engles 0 0 0 0 0 0 0 0 0
   Steven Diosdado p 0 0 0 0 0 0 0 0 0
Totals 41 13 18 9 1 6 27 9 9
Score by Innings R H E
 
Pasadena 0 0 0 0 0 2 0 0 1 3 9 6
East Los Angeles 2 3 1 7 0 0 0 0 X 13 18 0
Pasadena: E - Sean Stone; Damian Santamaria; Matt Chavez; Justin Dingman; Manny Pantoja 2. 2B - Brandon Spicer; Tyler Dominguez. GIDP - Anthony Martinez. CS - Marco Ordaz.
East Los Angeles: 2B - Andrew Gutierrez. 3B - Ruben Ramirez; Andrew Gutierrez. RBI - Jonathan Velasquez; Ruben Ramirez 2; Manuel Estevez; Kyle Peralta 2; Walter Aguilar 3. CS - Robert Gonzalez.
Pasadena IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Adam Wickham (L, 1-1) 2.1 7 6 3 1 2 0 0 0 0 0 12 15 0 4 0
Marco Ordaz 1.2 7 7 4 0 2 0 0 0 2 0 13 15 1 2 0
Evan Stansky 3.0 3 0 0 0 2 0 0 0 0 0 12 12 4 3 0
Trevor Gleason 1.0 1 0 0 0 0 0 0 0 0 0 4 4 2 1 0
Totals 8.0 18 13 7 1 6 0 0 0 2 0 41 46 7 10 0
East Los Angeles IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Christian Madrid (W, 1-0) 5.0 4 0 0 1 5 0 0 0 1 0 17 19 6 2 0
Daniel Farfan 1.0 3 2 2 0 1 0 1 1 0 0 6 6 2 0 0
Alex Barnes 1.0 0 0 0 0 3 0 0 0 0 0 3 3 0 0 0
Robert Engles 1.0 0 0 0 0 1 0 0 0 0 0 3 3 1 1 0
Steven Diosdado 1.0 2 1 1 0 0 0 0 0 0 0 4 4 0 2 0
Totals 9.0 9 3 3 1 10 0 1 1 1 0 33 35 9 5 0
Pasadena: Batters Faced - Marco Ordaz 15; Evan Stansky 12; Trevor Gleason 4; Adam Wickham 15. HBP - Marco Ordaz 2.
East Los Angeles: Batters Faced - Christian Madrid 19; Daniel Farfan 6; Alex Barnes 3; Robert Engles 3; Steven Diosdado 4. WP - Daniel Farfan. BK - Daniel Farfan. HBP - Christian Madrid.

Start: 2:30 pm Duration: 2:50 Attendance: 50

Game: 12P17B