2018-19 Basketball Statistics - East Los Angeles
Games
30
Pts per game
78.3
FG %
41.2
3PT %
33.2
FT %
61.9
Reb per game
41.0
Ast per game
16.0
Schedule Summary | |
---|---|
Overall (Pct.) | 25-5 (.833) |
Conference (Pct.) | 8-1 (.889) |
Streak | Won 4 |
Home | 10-0 |
Away | 7-2 |
Neutral | 8-3 |
Full Scores and Schedule » |
Recent Games | ||
---|---|---|
Feb 1 | at Rio Hondo | W, 88-64 |
Feb 6 | at LA Trade-Tech | L, 71-57 |
Feb 8 | at Chaffey | W, 84-38 |
Feb 13 | Pasadena City | W, 62-59 |
Feb 15 | at Mt. San Antonio | W, 60-58 |
Feb 20 | Rio Hondo | W, 72-66 |
Statistics category | Overall | Conf | ||
---|---|---|---|---|
Games | 30 | 9 | ||
Points | 2348 | 670 | ||
Points per game | 78.3 | 74.4 | ||
FG made per game | 26.3 | 20.0 | ||
FG attempts per game | 63.7 | 49.8 | ||
FG Pct | 41.2 | 40.2 | ||
3PT made per game | 5.3 | 3.7 | ||
3PT attempts per game | 16.0 | 12.7 | ||
3PT Pct | 33.2 | 28.9 | ||
FT made per game | 11.3 | 11.7 | ||
FT attempt per game | 18.3 | 18.0 | ||
FT Pct | 61.9 | 64.8 | ||
Off rebounds per game | 16.3 | 11.4 | ||
Def rebounds per game | 24.7 | 21.9 | ||
Total rebounds per game | 41.0 | 33.3 | ||
Rebound margin per game | 4.8 | -2.1 | ||
Assists per game | 16.0 | 12.3 | ||
Turnovers per game | 16.0 | 15.9 | ||
Steals per game | 12.6 | 11.9 | ||
Blocks per game | 2.7 | 2.3 | ||
Personal fouls per game | 16.7 | 14.8 | ||
Points per game allowed | 61.6 | 59.1 | ||
Opponents' Field goal percentage | 37.6 | 35.6 | ||
Opponents' 3PT percentage | 30.0 | 29.3 | ||
Home Attendance | 210 | 210 | ||
Home Attendance average | 21 | 53 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Zemeris Wallace | FR | F | 27 | 26 | 15.8 | 1.9-4.8 | 38.8 | 0.0-0.0 | - | 0.6-1.3 | 44.4 | 4.3 |
3 | Adriana Gonzalez | FR | G | 27 | 2 | 21.4 | 3.7-9.7 | 37.9 | 1.9-6.0 | 31.5 | 1.2-1.9 | 61.5 | 10.4 |
10 | Jennifer Pool | SO | G | 27 | 26 | 27.4 | 3.3-8.2 | 40.5 | 0.1-0.4 | 18.2 | 2.9-3.9 | 74.5 | 9.7 |
12 | Mercedes Ortiz | SO | G | 27 | 26 | 22.7 | 2.9-7.1 | 40.8 | 0.0-0.0 | - | 0.6-1.1 | 48.4 | 6.3 |
13 | Valerie Godinez | FR | G | 17 | 1 | 19.6 | 3.3-6.5 | 50.9 | 0.0-0.1 | 0.0 | 1.2-2.5 | 48.8 | 7.8 |
21 | Taliyah Jones | FR | G | 24 | - | 8.1 | 0.2-1.0 | 24.0 | 0.0-0.0 | 0.0 | 0.0-0.2 | 16.7 | 0.5 |
23 | Jaelynn Curley | SO | G | 27 | 27 | 30.5 | 4.6-11.0 | 42.2 | 2.8-7.3 | 38.6 | 1.1-1.4 | 76.3 | 13.1 |
24 | Citlaly Davalos | FR | G | 26 | 1 | 13.8 | 1.2-4.1 | 28.0 | 0.7-2.6 | 28.4 | 0.2-0.4 | 40.0 | 3.2 |
30 | Breanna Hyde | SO | F | 23 | 5 | 12.5 | 2.3-5.4 | 43.5 | 0.0-0.1 | 0.0 | 0.8-1.4 | 59.4 | 5.5 |
31 | Jadis Watson | FR | F | 24 | 12 | 20.0 | 3.8-8.0 | 48.2 | 0.0-0.0 | 0.0 | 2.1-2.9 | 72.5 | 9.8 |
34 | Dominique Godbolt | FR | G | 25 | 9 | 23.7 | 4.3-10.2 | 42.2 | 0.4-1.4 | 30.6 | 3.0-5.0 | 58.7 | 12.0 |
Totals | 30 | 30 | 181.0 | 26.3-63.7 | 41.2 | 5.3-16.0 | 33.2 | 11.3-18.3 | 61.9 | 78.3 | |||
Opponent | 30 | 30 | 181.0 | 22.6-60.2 | 37.6 | 4.7-15.8 | 30.0 | 11.6-18.9 | 61.1 | 61.6 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Zemeris Wallace | FR | F | 27 | 26 | 15.8 | 2.2 | 2.3 | 4.4 | 2.0 | 0.1 | 0.4 | 1.6 | 0.3 | 0.5 | 0.1 |
3 | Adriana Gonzalez | FR | G | 27 | 2 | 21.4 | 1.1 | 2.5 | 3.6 | 1.3 | - | 1.1 | 1.2 | 0.9 | 1.1 | 0.5 |
10 | Jennifer Pool | SO | G | 27 | 26 | 27.4 | 1.5 | 2.2 | 3.7 | 2.4 | 0.1 | 4.6 | 3.1 | 1.5 | 3.7 | 0.1 |
12 | Mercedes Ortiz | SO | G | 27 | 26 | 22.7 | 1.4 | 2.0 | 3.4 | 1.7 | 0.0 | 2.7 | 2.1 | 1.2 | 1.4 | 0.1 |
13 | Valerie Godinez | FR | G | 17 | 1 | 19.6 | 0.9 | 0.9 | 1.8 | 1.8 | 0.1 | 1.2 | 1.2 | 1.0 | 0.8 | 0.4 |
21 | Taliyah Jones | FR | G | 24 | - | 8.1 | 0.2 | 0.7 | 0.8 | 1.1 | 0.0 | 0.7 | 1.1 | 0.7 | 0.7 | 0.1 |
23 | Jaelynn Curley | SO | G | 27 | 27 | 30.5 | 1.3 | 2.3 | 3.6 | 1.2 | - | 3.2 | 1.6 | 2.0 | 1.9 | 0.0 |
24 | Citlaly Davalos | FR | G | 26 | 1 | 13.8 | 0.5 | 1.4 | 1.9 | 1.3 | - | 1.7 | 1.4 | 1.2 | 1.2 | 0.2 |
30 | Breanna Hyde | SO | F | 23 | 5 | 12.5 | 1.8 | 2.8 | 4.6 | 2.2 | 0.0 | 0.3 | 1.0 | 0.4 | 0.5 | 0.3 |
31 | Jadis Watson | FR | F | 24 | 12 | 20.0 | 3.5 | 4.4 | 7.9 | 1.6 | 0.0 | 1.1 | 1.5 | 0.7 | 1.0 | 0.7 |
34 | Dominique Godbolt | FR | G | 25 | 9 | 23.7 | 3.6 | 6.0 | 9.6 | 3.6 | 0.2 | 1.7 | 2.6 | 0.7 | 2.0 | 0.7 |
Totals | 30 | 30 | 181.0 | 16.3 | 24.7 | 41.0 | 16.7 | 0.6 | 16.0 | 16.0 | 1.0 | 12.6 | 2.7 | |||
Opponent | 30 | 30 | 181.0 | 11.3 | 24.9 | 36.2 | 17.8 | 0.8 | 12.1 | 21.1 | 0.6 | 9.1 | 3.2 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Zemeris Wallace | FR | F | 27 | 26 | 426 | 50-129 | 38.8 | 0-0 | - | 16-36 | 44.4 | 116 |
3 | Adriana Gonzalez | FR | G | 27 | 2 | 577 | 99-261 | 37.9 | 51-162 | 31.5 | 32-52 | 61.5 | 281 |
10 | Jennifer Pool | SO | G | 27 | 26 | 740 | 90-222 | 40.5 | 2-11 | 18.2 | 79-106 | 74.5 | 261 |
12 | Mercedes Ortiz | SO | G | 27 | 26 | 614 | 78-191 | 40.8 | 0-0 | - | 15-31 | 48.4 | 171 |
13 | Valerie Godinez | FR | G | 17 | 1 | 333 | 56-110 | 50.9 | 0-1 | 0.0 | 21-43 | 48.8 | 133 |
21 | Taliyah Jones | FR | G | 24 | - | 194 | 6-25 | 24.0 | 0-1 | 0.0 | 1-6 | 16.7 | 13 |
23 | Jaelynn Curley | SO | G | 27 | 27 | 823 | 125-296 | 42.2 | 76-197 | 38.6 | 29-38 | 76.3 | 355 |
24 | Citlaly Davalos | FR | G | 26 | 1 | 360 | 30-107 | 28.0 | 19-67 | 28.4 | 4-10 | 40.0 | 83 |
30 | Breanna Hyde | SO | F | 23 | 5 | 288 | 54-124 | 43.5 | 0-3 | 0.0 | 19-32 | 59.4 | 127 |
31 | Jadis Watson | FR | F | 24 | 12 | 481 | 92-191 | 48.2 | 0-1 | 0.0 | 50-69 | 72.5 | 234 |
34 | Dominique Godbolt | FR | G | 25 | 9 | 593 | 108-256 | 42.2 | 11-36 | 30.6 | 74-126 | 58.7 | 301 |
Totals | 30 | 30 | 5429 | 788-1912 | 41.2 | 159-479 | 33.2 | 340-549 | 61.9 | 2348 | |||
Opponent | 30 | 30 | 5429 | 679-1805 | 37.6 | 142-474 | 30.0 | 347-568 | 61.1 | 1847 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Zemeris Wallace | FR | F | 27 | 26 | 426 | 59 | 61 | 120 | 54 | 2 | 12 | 44 | 0.3 | 13 | 3 |
3 | Adriana Gonzalez | FR | G | 27 | 2 | 577 | 30 | 68 | 98 | 36 | - | 29 | 33 | 0.9 | 31 | 14 |
10 | Jennifer Pool | SO | G | 27 | 26 | 740 | 41 | 59 | 100 | 65 | 3 | 123 | 83 | 1.5 | 100 | 4 |
12 | Mercedes Ortiz | SO | G | 27 | 26 | 614 | 37 | 54 | 91 | 46 | 1 | 72 | 58 | 1.2 | 38 | 4 |
13 | Valerie Godinez | FR | G | 17 | 1 | 333 | 15 | 16 | 31 | 31 | 2 | 20 | 20 | 1.0 | 13 | 7 |
21 | Taliyah Jones | FR | G | 24 | - | 194 | 4 | 16 | 20 | 26 | 1 | 17 | 26 | 0.7 | 16 | 3 |
23 | Jaelynn Curley | SO | G | 27 | 27 | 823 | 36 | 62 | 98 | 33 | - | 87 | 43 | 2.0 | 52 | 1 |
24 | Citlaly Davalos | FR | G | 26 | 1 | 360 | 12 | 37 | 49 | 33 | - | 43 | 36 | 1.2 | 30 | 4 |
30 | Breanna Hyde | SO | F | 23 | 5 | 288 | 41 | 64 | 105 | 50 | 1 | 8 | 22 | 0.4 | 12 | 7 |
31 | Jadis Watson | FR | F | 24 | 12 | 481 | 83 | 106 | 189 | 38 | 1 | 26 | 35 | 0.7 | 24 | 16 |
34 | Dominique Godbolt | FR | G | 25 | 9 | 593 | 91 | 150 | 241 | 89 | 6 | 43 | 65 | 0.7 | 50 | 17 |
Totals | 30 | 30 | 5429 | 489 | 741 | 1230 | 501 | 17 | 480 | 481 | 1.0 | 379 | 80 | |||
Opponent | 30 | 30 | 5429 | 340 | 747 | 1087 | 533 | 23 | 363 | 634 | 0.6 | 274 | 95 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Zemeris Wallace | FR | F | 7 | 7 | 14.0 | 1.1-3.7 | 30.8 | 0.0-0.0 | - | 0.3-0.3 | 100.0 | 2.6 |
3 | Adriana Gonzalez | FR | G | 7 | - | 25.1 | 3.4-8.3 | 41.4 | 1.4-4.1 | 34.5 | 2.0-3.3 | 60.9 | 10.3 |
10 | Jennifer Pool | SO | G | 7 | 6 | 28.3 | 3.1-7.1 | 44.0 | 0.0-0.1 | 0.0 | 3.7-4.7 | 78.8 | 10.0 |
12 | Mercedes Ortiz | SO | G | 7 | 7 | 23.7 | 2.4-6.1 | 39.5 | 0.0-0.0 | - | 1.0-1.4 | 70.0 | 5.9 |
13 | Valerie Godinez | FR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
21 | Taliyah Jones | FR | G | 6 | - | 7.0 | 0.7-1.5 | 44.4 | 0.0-0.0 | - | 0.0-0.3 | 0.0 | 1.3 |
23 | Jaelynn Curley | SO | G | 7 | 7 | 33.3 | 4.3-11.7 | 36.6 | 2.0-7.6 | 26.4 | 1.6-2.4 | 64.7 | 12.1 |
24 | Citlaly Davalos | FR | G | 7 | 1 | 17.9 | 1.4-4.6 | 31.3 | 1.1-3.3 | 34.8 | 0.3-0.6 | 50.0 | 4.3 |
30 | Breanna Hyde | SO | F | 7 | - | 12.7 | 1.1-3.7 | 30.8 | 0.0-0.3 | 0.0 | 1.3-1.7 | 75.0 | 3.6 |
31 | Jadis Watson | FR | F | 7 | 7 | 23.7 | 4.4-8.6 | 51.7 | 0.0-0.0 | - | 3.0-4.7 | 63.6 | 11.9 |
34 | Dominique Godbolt | FR | G | 6 | - | 20.5 | 4.3-10.3 | 41.9 | 0.2-1.0 | 16.7 | 2.2-4.3 | 50.0 | 11.0 |
Totals | 9 | 9 | 157.3 | 20.0-49.8 | 40.2 | 3.7-12.7 | 28.9 | 11.7-18.0 | 64.8 | 74.4 | |||
Opponent | 9 | 9 | 157.3 | 21.8-61.1 | 35.6 | 4.8-16.3 | 29.3 | 10.8-18.7 | 57.7 | 59.1 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Zemeris Wallace | FR | F | 7 | 7 | 14.0 | 1.6 | 1.3 | 2.9 | 2.1 | 0.1 | 0.6 | 1.7 | 0.3 | 0.3 | 0.1 |
3 | Adriana Gonzalez | FR | G | 7 | - | 25.1 | 0.9 | 3.1 | 4.0 | 2.0 | - | 1.4 | 1.4 | 1.0 | 1.4 | 0.6 |
10 | Jennifer Pool | SO | G | 7 | 6 | 28.3 | 1.3 | 2.7 | 4.0 | 1.9 | - | 4.1 | 3.9 | 1.1 | 3.6 | 0.1 |
12 | Mercedes Ortiz | SO | G | 7 | 7 | 23.7 | 0.4 | 2.9 | 3.3 | 1.6 | - | 1.7 | 2.0 | 0.9 | 1.1 | 0.3 |
13 | Valerie Godinez | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Taliyah Jones | FR | G | 6 | - | 7.0 | 0.0 | 0.7 | 0.7 | 0.2 | - | 0.8 | 0.5 | 1.7 | 0.8 | 0.0 |
23 | Jaelynn Curley | SO | G | 7 | 7 | 33.3 | 1.6 | 3.0 | 4.6 | 1.3 | - | 2.4 | 3.0 | 0.8 | 3.0 | 0.1 |
24 | Citlaly Davalos | FR | G | 7 | 1 | 17.9 | 0.4 | 1.4 | 1.9 | 2.0 | - | 1.9 | 1.6 | 1.2 | 1.9 | 0.0 |
30 | Breanna Hyde | SO | F | 7 | - | 12.7 | 1.7 | 2.7 | 4.4 | 2.6 | 0.1 | 0.1 | 0.9 | 0.2 | 0.1 | 0.3 |
31 | Jadis Watson | FR | F | 7 | 7 | 23.7 | 3.0 | 5.0 | 8.0 | 2.3 | - | 1.0 | 1.6 | 0.6 | 1.4 | 0.7 |
34 | Dominique Godbolt | FR | G | 6 | - | 20.5 | 2.7 | 5.0 | 7.7 | 3.7 | 0.2 | 2.2 | 3.7 | 0.6 | 2.0 | 0.8 |
Totals | 9 | 9 | 157.3 | 11.4 | 21.9 | 33.3 | 14.8 | 0.3 | 12.3 | 15.9 | 0.8 | 11.9 | 2.3 | |||
Opponent | 9 | 9 | 157.3 | 11.1 | 24.3 | 35.4 | 18.3 | 0.8 | 13.1 | 22.3 | 0.6 | 9.6 | 3.7 |
Shooting |
---|
No. | Yr | Pos | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Zemeris Wallace | FR | F | 7 | 7 | 98 | 8-26 | 30.8 | 0-0 | - | 2-2 | 100.0 | 18 |
3 | Adriana Gonzalez | FR | G | 7 | - | 176 | 24-58 | 41.4 | 10-29 | 34.5 | 14-23 | 60.9 | 72 |
10 | Jennifer Pool | SO | G | 7 | 6 | 198 | 22-50 | 44.0 | 0-1 | 0.0 | 26-33 | 78.8 | 70 |
12 | Mercedes Ortiz | SO | G | 7 | 7 | 166 | 17-43 | 39.5 | 0-0 | - | 7-10 | 70.0 | 41 |
13 | Valerie Godinez | FR | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
21 | Taliyah Jones | FR | G | 6 | - | 42 | 4-9 | 44.4 | 0-0 | - | 0-2 | 0.0 | 8 |
23 | Jaelynn Curley | SO | G | 7 | 7 | 233 | 30-82 | 36.6 | 14-53 | 26.4 | 11-17 | 64.7 | 85 |
24 | Citlaly Davalos | FR | G | 7 | 1 | 125 | 10-32 | 31.3 | 8-23 | 34.8 | 2-4 | 50.0 | 30 |
30 | Breanna Hyde | SO | F | 7 | - | 89 | 8-26 | 30.8 | 0-2 | 0.0 | 9-12 | 75.0 | 25 |
31 | Jadis Watson | FR | F | 7 | 7 | 166 | 31-60 | 51.7 | 0-0 | - | 21-33 | 63.6 | 83 |
34 | Dominique Godbolt | FR | G | 6 | - | 123 | 26-62 | 41.9 | 1-6 | 16.7 | 13-26 | 50.0 | 66 |
Totals | 9 | 9 | 1416 | 180-448 | 40.2 | 33-114 | 28.9 | 105-162 | 64.8 | 670 | |||
Opponent | 9 | 9 | 1416 | 196-550 | 35.6 | 43-147 | 29.3 | 97-168 | 57.7 | 532 |
Ball control |
---|
No. | Yr | Pos | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Zemeris Wallace | FR | F | 7 | 7 | 98 | 11 | 9 | 20 | 15 | 1 | 4 | 12 | 0.3 | 2 | 1 |
3 | Adriana Gonzalez | FR | G | 7 | - | 176 | 6 | 22 | 28 | 14 | - | 10 | 10 | 1.0 | 10 | 4 |
10 | Jennifer Pool | SO | G | 7 | 6 | 198 | 9 | 19 | 28 | 13 | - | 29 | 27 | 1.1 | 25 | 1 |
12 | Mercedes Ortiz | SO | G | 7 | 7 | 166 | 3 | 20 | 23 | 11 | - | 12 | 14 | 0.9 | 8 | 2 |
13 | Valerie Godinez | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
21 | Taliyah Jones | FR | G | 6 | - | 42 | 0 | 4 | 4 | 1 | - | 5 | 3 | 1.7 | 5 | 0 |
23 | Jaelynn Curley | SO | G | 7 | 7 | 233 | 11 | 21 | 32 | 9 | - | 17 | 21 | 0.8 | 21 | 1 |
24 | Citlaly Davalos | FR | G | 7 | 1 | 125 | 3 | 10 | 13 | 14 | - | 13 | 11 | 1.2 | 13 | 0 |
30 | Breanna Hyde | SO | F | 7 | - | 89 | 12 | 19 | 31 | 18 | 1 | 1 | 6 | 0.2 | 1 | 2 |
31 | Jadis Watson | FR | F | 7 | 7 | 166 | 21 | 35 | 56 | 16 | - | 7 | 11 | 0.6 | 10 | 5 |
34 | Dominique Godbolt | FR | G | 6 | - | 123 | 16 | 30 | 46 | 22 | 1 | 13 | 22 | 0.6 | 12 | 5 |
Totals | 9 | 9 | 1416 | 103 | 197 | 300 | 133 | 3 | 111 | 143 | 0.8 | 107 | 21 | |||
Opponent | 9 | 9 | 1416 | 100 | 219 | 319 | 165 | 7 | 118 | 201 | 0.6 | 86 | 33 |
Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nov 2 | vs. Skyline | L, 65-60 | 22-66 | 33.3 | 4-18 | 22.2 | 12-24 | 50.0 | 18 | 22 | 40 | 13 | 15 | 14 | 0 | 20 | 60 |
Nov 3 | vs. De Anza | W, 84-54 | 22-66 | 33.3 | 4-18 | 22.2 | 12-24 | 50.0 | 17 | 20 | 37 | 13 | 15 | 14 | 0 | 20 | 84 |
Nov 4 | vs. LA Harbor | W, 90-47 | 35-90 | 38.9 | 6-22 | 27.3 | 14-22 | 63.6 | 23 | 33 | 56 | 28 | 15 | 32 | 5 | 20 | 90 |
Nov 8 | vs. LA Valley | W, 76-57 | 32-78 | 41.0 | 6-18 | 33.3 | 6-6 | 100.0 | 20 | 24 | 44 | 18 | 12 | 12 | 5 | 19 | 76 |
Nov 9 | vs. El Camino | W, 87-64 | 33-65 | 50.8 | 13-28 | 46.4 | 8-11 | 72.7 | 12 | 21 | 33 | 21 | 20 | 12 | 1 | 19 | 87 |
Nov 10 | at West LA | W, 79-55 | 31-75 | 41.3 | 5-16 | 31.3 | 12-20 | 60.0 | 21 | 23 | 44 | 12 | 13 | 10 | 3 | 23 | 79 |
Nov 16 | West LA | W, 76-67 | 25-63 | 39.7 | 6-19 | 31.6 | 20-36 | 55.6 | 26 | 32 | 58 | 16 | 24 | 9 | 3 | 24 | 76 |
Nov 17 | vs. Riverside | W, 79-71 | 35-74 | 47.3 | 3-15 | 20.0 | 6-11 | 54.5 | 15 | 20 | 35 | 18 | 13 | 14 | 5 | 13 | 79 |
Nov 18 | at Palomar | W, 88-86 | 32-75 | 42.7 | 2-6 | 33.3 | 22-41 | 53.7 | 21 | 38 | 59 | 16 | 21 | 14 | 2 | 31 | 88 |
Nov 30 | vs. Santa Monica | W, 102-56 | 39-97 | 40.2 | 9-26 | 34.6 | 15-26 | 57.7 | 32 | 25 | 57 | 21 | 10 | 16 | 2 | 20 | 102 |
Dec 1 | at Cypress | L, 77-72 | 27-66 | 40.9 | 6-17 | 35.3 | 12-24 | 50.0 | 17 | 23 | 40 | 15 | 23 | 8 | 1 | 12 | 72 |
Dec 2 | vs. Palomar | L, 74-73 | 31-63 | 49.2 | 2-6 | 33.3 | 9-17 | 52.9 | 17 | 26 | 43 | 16 | 25 | 5 | 3 | 11 | 73 |
Dec 14 | vs. Santa Rosa | W, 75-54 | 29-73 | 39.7 | 9-23 | 39.1 | 8-17 | 47.1 | 18 | 35 | 53 | 20 | 15 | 11 | 3 | 9 | 75 |
Dec 15 | vs. San Francisco | L, 82-77 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 77 |
Dec 16 | vs. LA Valley | W, 71-49 | 29-60 | 48.3 | 5-13 | 38.5 | 8-11 | 72.7 | 14 | 20 | 34 | 17 | 15 | 15 | 2 | 17 | 71 |
Dec 27 | Imperial Valley | W, 86-50 | 35-68 | 51.5 | 8-21 | 38.1 | 8-11 | 72.7 | 11 | 29 | 40 | 17 | 21 | 22 | 2 | 13 | 86 |
Dec 28 | Canyons | W, 89-55 | 39-87 | 44.8 | 6-18 | 33.3 | 5-15 | 33.3 | 22 | 37 | 59 | 33 | 10 | 13 | 10 | 18 | 89 |
Dec 29 | Moorpark | W, 74-73 | 23-70 | 32.9 | 7-16 | 43.8 | 21-23 | 91.3 | 23 | 32 | 55 | 14 | 17 | 4 | 0 | 14 | 74 |
Jan 4 | Long Beach | W, 100-64 | 39-89 | 43.8 | 11-29 | 37.9 | 11-14 | 78.6 | 24 | 28 | 52 | 26 | 16 | 22 | 6 | 25 | 100 |
Jan 9 | Canyons | W, 69-64 | 23-66 | 34.8 | 7-16 | 43.8 | 16-21 | 76.2 | 13 | 26 | 39 | 20 | 16 | 9 | 5 | 20 | 69 |
Jan 11 | at El Camino | W, 71-51 | 27-73 | 37.0 | 7-20 | 35.0 | 10-13 | 76.9 | 22 | 30 | 52 | 15 | 22 | 16 | 1 | 20 | 71 |
Jan 23 | Chaffey | W, 101-52 | 42-72 | 58.3 | 5-17 | 29.4 | 12-24 | 50.0 | 16 | 29 | 45 | 26 | 17 | 26 | 3 | 22 | 101 |
Jan 25 | at Pasadena City | W, 69-57 | 22-63 | 34.9 | 6-21 | 28.6 | 19-27 | 70.4 | 14 | 26 | 40 | 14 | 15 | 17 | 4 | 20 | 69 |
Jan 30 | Mt. San Antonio | W, 77-67 | 28-68 | 41.2 | 6-16 | 37.5 | 15-22 | 68.2 | 21 | 28 | 49 | 15 | 25 | 20 | 2 | 26 | 77 |
Feb 1 | at Rio Hondo | W, 88-64 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88 |
Feb 6 | at LA Trade-Tech | L, 71-57 | 20-54 | 37.0 | 6-21 | 28.6 | 11-18 | 61.1 | 8 | 30 | 38 | 13 | 23 | 3 | 2 | 17 | 57 |
Feb 8 | at Chaffey | W, 84-38 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84 |
Feb 13 | Pasadena City | W, 62-59 | 22-55 | 40.0 | 4-16 | 25.0 | 14-21 | 66.7 | 12 | 27 | 39 | 15 | 22 | 14 | 7 | 14 | 62 |
Feb 15 | at Mt. San Antonio | W, 60-58 | 18-71 | 25.4 | 2-13 | 15.4 | 22-28 | 78.6 | 17 | 30 | 47 | 11 | 20 | 11 | 1 | 20 | 60 |
Feb 20 | Rio Hondo | W, 72-66 | 28-65 | 43.1 | 4-10 | 40.0 | 12-22 | 54.5 | 15 | 27 | 42 | 17 | 21 | 16 | 2 | 14 | 72 |
Feb 22 | LA Trade-Tech | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Total | 30 | 788-1912 | 41.2 | 159-479 | 33.2 | 340-549 | 61.9 | 16.3 | 24.7 | 41.0 | 16.0 | 16.0 | 12.6 | 2.7 | 16.7 | 78.3 |
Conference | 9 | 180-448 | 40.2 | 33-114 | 28.9 | 105-162 | 64.8 | 11.4 | 21.9 | 33.3 | 12.3 | 15.9 | 11.9 | 2.3 | 14.8 | 74.4 |
Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||
Home | 10 | 304-703 | 43.2 | 64-178 | 36.0 | 134-209 | 64.1 | 18.3 | 29.5 | 47.8 | 19.9 | 18.9 | 15.5 | 4.0 | 19.0 | 80.6 |
Away | 9 | 177-477 | 37.1 | 34-114 | 29.8 | 108-171 | 63.2 | 13.3 | 22.2 | 35.6 | 10.7 | 15.2 | 8.8 | 1.6 | 15.9 | 74.2 |
Neutral | 11 | 307-732 | 41.9 | 61-187 | 32.6 | 98-169 | 58.0 | 16.9 | 22.4 | 39.3 | 16.8 | 14.1 | 13.2 | 2.4 | 15.3 | 79.5 |
- |
||||||||||||||||
Wins | 25 | 688-1663 | 41.4 | 141-417 | 33.8 | 296-466 | 63.5 | 17.2 | 25.6 | 42.8 | 16.9 | 15.8 | 14.0 | 3.0 | 17.6 | 80.4 |
Losses | 5 | 100-249 | 40.2 | 18-62 | 29.0 | 44-83 | 53.0 | 12.0 | 20.2 | 32.2 | 11.4 | 17.2 | 6.0 | 1.2 | 12.0 | 67.8 |
- |
||||||||||||||||
November | 10 | 306-749 | 40.9 | 58-186 | 31.2 | 127-221 | 57.5 | 20.5 | 25.8 | 46.3 | 17.6 | 15.8 | 14.7 | 2.6 | 20.9 | 82.1 |
December | 8 | 213-487 | 43.7 | 43-114 | 37.7 | 71-118 | 60.2 | 15.3 | 25.3 | 40.5 | 16.5 | 15.8 | 9.8 | 2.6 | 11.8 | 77.1 |
January | 6 | 181-431 | 42.0 | 42-119 | 35.3 | 83-121 | 68.6 | 18.3 | 27.8 | 46.2 | 19.3 | 18.5 | 18.3 | 3.5 | 22.2 | 81.2 |
February | 6 | 88-245 | 35.9 | 16-60 | 26.7 | 59-89 | 66.3 | 8.7 | 19.0 | 27.7 | 9.3 | 14.3 | 7.3 | 2.0 | 10.8 | 70.5 |
Date | Opponent | Score | Attend |
---|---|---|---|
Nov 2 | vs. Skyline | L, 65-60 | 0 |
Nov 3 | vs. De Anza | W, 84-54 | 0 |
Nov 4 | vs. LA Harbor | W, 90-47 | 0 |
Nov 8 | vs. LA Valley | W, 76-57 | 0 |
